Rank | Fleet | Class | Sail number | Helm | Nett | R1 Mar 5 a.m. |
R2 Mar 5 p.m. |
R3 Mar 12 a.m. |
R4 Mar 12 p.m. |
R5 Mar 19 a.m. |
R6 Mar 19 p.m. |
R7 Mar 26 a.m. |
R8 Mar 26 p.m. |
R9 Apr 2 a.m. |
R10 Apr 2 p.m. |
R11 Apr 9 a.m. |
R12 Apr 9 p.m. |
R13 Apr 16 a.m. |
R14 Apr 16 p.m. |
R15 Apr 23 a.m. |
R16 Apr 23 p.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 46770 | WIlliam Thomas | 9.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 81.0 | |
2nd | Topper | 47684 | Molly Hinsliff-Smith | 20.0 | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 92.0 | |
3rd | Topper 4.2 | 45177 | Caitlin Thomas | 38.0 | 6.0 RET | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 | 6.0 DNF | 3.0 | 4.0 | 6.0 DNF | 5.0 | 110.0 | |
4th | Optimist | 1958 | Haydn Moore | 39.0 | 4.0 | 6.0 RET | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 RET | 3.0 | 2.0 | 1.0 | 111.0 | |
5th | Topper | 47790 | Ben Paling | 58.0 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 130.0 | |
6th | Topper | 47624/34385 | Heather Quinn | 61.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 133.0 | |
7th | Topper | Raife Piggott | 62.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 4.0 | 134.0 | ||
8th | Topper | 46606 | Sophie Lanyon | 66.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 138.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com