Frostbite series 2017: Junior Helm

Notts County Sailing Club

Results as at December 18, 2017 by Annemarie Thomas

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Helm Fleet Nett 29 Oct
2017-10-29 a.m.
5 Nov
2017-11-05 a.m.
12 Nov
2017-11-12 a.m.
19 Nov
2017-11-19 a.m.
26 Nov
2017-11-26 a.m.
3 Dec
2017-12-03 a.m.
17 Dec
2017-12-17 am
Total
1st Topper 40817 Sam Grayton   7.0 2.0 (3.0) (7.0 DNF) 2.0 1.0 (4.0) 2.0 21.0
2nd Topper 47684 Molly Hinsliff-Smith   8.0 (12.0 DNC) 1.0 1.0 4.0 2.0 (12.0 DNC) (12.0 DNC) 44.0
3rd Topper 4.2 48216 Charlie Hopkinson   10.0 (12.0 DNC) 2.0 2.0 (12.0 DNC) 5.0 (6.0) 1.0 40.0
4th Topper 46124 Raife Piggott   12.0 (12.0 DNC) (4.0) (12.0 DNC) 3.0 3.0 2.0 4.0 40.0
5th Optimist 6061 Cillian Dyne   14.0 4.0 (7.0) (12.0 DNC) 1.0 (7.0) 3.0 6.0 RET 40.0
6th Topper 4.2 46127 Hayden Moore   18.0 3.0 6.0 (12.0 DNC) (12.0 DNC) 6.0 (12.0 DNC) 3.0 54.0
7th Topper 47790 Ben Paling   28.0 (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 64.0
8th Topper 34385 Heather Quinn   32.0 1.0 (12.0 DNC) 7.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 68.0
9th Topper 4.2 46205 Caitlin Thomas   34.0 (12.0 DNC) 5.0 (12.0 DNC) 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 70.0
10th Topper 44700 Robert Stevenson   35.0 (12.0 DNC) (12.0 DNC) 7.0 DNF (12.0 DNC) 4.0 12.0 DNC 12.0 DNC 71.0
11th Topper 4.2 42613 Eddie Paling   37.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 8.0 5.0 12.0 DNC 73.0



Sailwave Scoring Software 2.19.8
www.sailwave.com