Main Series 2017: Flying Fifteen Helm

Notts County Sailing Club

Results as of 8:59 on October 29, 2017 by Angus Wright

Overall

Sailed: 39, Discards: 25, To count: 14, To qualify: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank SailNo Helm Nett R1
Apr 30 a.m.
R2
Apr 30 p.m.
R3
May 14 a.m.
R4
May 14 p.m.
R5
May 21 a.m.
R6
May 21 p.m.
R7
Jun 4 a.m.
R8
Jun 4 p.m.
R9
Jun 11 a.m.
R10
Jun 11 p.m.
R11
Jun 18 a.m.
R12
Jun 18 p.m.
R13
Jun 25 p.m.
R14
Jun 25 p.m.
R15
Jul 9 a.m.
R16
Jul 9 p.m.
R17
Jul 16 a.m.
R18
Jul 16 p.m.
R19
Jul 23 a.m.
R21
Jul 30 a.m.
R22
Jul 30 p.m.
R23
Aug 6 a.m.
R24
Aug 6 p.m.
R25
Aug 13 a.m.
R26
Aug 13 p.m.
R27
Aug 20 a.m.
R28
Aug 20 p.m.
R29
Aug 27 a.m.
R30
Aug 27 p.m.
R31
Sep 3 a.m.
R32
Sep 3 p.m.
R33
Sep 10 a.m.
R34
Sep 10 p.m.
R37
Oct 1 a.m.
R38
Oct 1 p.m.
R39
Oct 15 a.m.
R40
Oct 15 p.m.
R41
Oct 22 a.m.
R42
Oct 22 p.m.
Total
1st 3465 Andrew Farmer 15.0 (2.0) 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 (3.0) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) 276.0
2nd 3936/4002/3975 Jeremy Arnold 21.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (5.0) 1.0 (2.0) 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (3.0) (2.0) 2.0 2.0 2.0 1.0 (3.0) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 (12.0 DNC) (12.0 DNC) 2.0 2.0 (12.0 DNC) (12.0 DNC) 276.0
3rd 3975/4002 Angus Wright 22.0 1.0 2.0 (12.0 DNC) (12.0 DNC) (3.0) (12.0 DNC) 2.0 (3.0) (12.0 DNC) (12.0 DNC) 2.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 (3.0) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (4.0) (4.0) (4.0) (6.0) 1.0 1.0 (12.0 DNC) (12.0 DNC) (4.0) 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 257.0
4th 3599 John Howett 27.0 (4.0) (12.0 DNC) 2.0 2.0 2.0 (3.0) 1.0 2.0 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 (3.0) (3.0) (4.0) (4.0) (3.0) (3.0) 3.0 (5.0) (5.0) (5.0) (4.0) (12.0 DNC) (12.0 DNC) 1.0 1.0 3.0 (4.0) (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 221.0
5th 3629 John Handley 41.0 (12.0 DNC) (12.0 DNC) 3.0 3.0 (4.0) (5.0) 3.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 3.0 3.0 (12.0 DNC) (12.0 DNC) (6.0) (12.0 DNC) (5.0) 4.0 4.0 (6.0) (6.0) (6.0) (5.0) 3.0 3.0 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 288.0
6th 3676 John Chambers 46.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 (5.0) 3.0 3.0 3.0 3.0 3.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (5.0) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (7.0) (7.0) 2.0 2.0 3.0 3.0 (5.0) 5.0 (12.0 DNC) (12.0 DNC) 5.0 3.0 (12.0 DNC) (12.0 DNC) 315.0
7th 3655 Wil Gardner 56.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 4.0 (12.0 DNC) (12.0 DNC) 3.0 3.0 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 356.0
8th 3759 Richard Hubbard 134.0 5.0 3.0 (12.0 DNC) (12.0 DNC) 6.0 DNF 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 8.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 434.0
9th 3146 Keith Burgess 155.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 455.0
10th 3975 Ross Ryan 158.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 458.0
11th 2521 Jonathan Ainsley 160.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 460.0



Sailwave Scoring Software 2.16.7
www.sailwave.com