Main Series 2017: Windsurfer

Notts County Sailing Club

Results are provisional as of 19:02 on October 23, 2017

7.5 Fleet

Sailed: 38, Discards: 24, To count: 14, To qualify: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Fleet Rank SailNo Helm Nett R1
Apr 30 a.m.
R2
Apr 30 p.m.
R3
May 14 a.m.
R4
May 14 p.m.
R5
May 21 a.m.
R6
May 21 p.m.
R7
Jun 4 a.m.
R8
Jun 4 p.m.
R9
Jun 11 a.m.
R10
Jun 11 p.m.
R11
Jun 18 a.m.
R12
Jun 18 p.m.
R13
Jun 25 p.m.
R14
Jun 25 p.m.
R15
Jul 9 a.m.
R16
Jul 9 p.m.
R17
Jul 16 a.m.
R18
Jul 16 p.m.
R19
Jul 23 a.m.
R21
Jul 30 a.m.
R22
Jul 30 p.m.
R23
Aug 6 a.m.
R24
Aug 6 p.m.
R25
Aug 13 a.m.
R26
Aug 13 p.m.
R27
Aug 20 a.m.
R28
Aug 20 p.m.
R29
Aug 27 a.m.
R30
Aug 27 p.m.
R31
Sep 3 a.m.
R32
Sep 3 p.m.
R33
Sep 10 a.m.
R34
Sep 10 p.m.
R37
Oct 1 a.m.
R38
Oct 1 p.m.
R39
Oct 15 a.m.
R40
Oct 15 p.m.
R42
Oct 22 p.m.
Total
7.5 1st K420 Barry Collins 20.0 1.0 (2.0 DNF) 1.0 1.0 1.0 1.0 2.0 (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (3.0) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 2.0 2.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 223.0
7.5 2nd 216 Russ Towns 28.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 (9.0 DNC) 1.0 (9.0 DNC) 1.0 (9.0 DNC) 2.0 1.0 1.0 2.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 5.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 244.0
7.5 3rd 131 Oliver Becnall 58.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 274.0
7.5 4th 17 Ian Alldread 75.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) 1.0 (9.0 DNC) 3.0 (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 291.0
7.5 5th   Duncan Monaghan 102.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 9.0 DNC 318.0
7.5 6th   Howard Hind 107.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 323.0
7.5 7th 5 Ruth Dobson 120.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 336.0
7.5 8th   John Rowell 122.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 338.0

9.5 Fleet

Sailed: 39, Discards: 25, To count: 14, To qualify: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Fleet Rank SailNo Helm Nett R1
Apr 30 a.m.
R2
Apr 30 p.m.
R3
May 14 a.m.
R4
May 14 p.m.
R5
May 21 a.m.
R6
May 21 p.m.
R7
Jun 4 a.m.
R8
Jun 4 p.m.
R9
Jun 11 a.m.
R10
Jun 11 p.m.
R11
Jun 18 a.m.
R12
Jun 18 p.m.
R13
Jun 25 p.m.
R14
Jun 25 p.m.
R15
Jul 9 a.m.
R16
Jul 9 p.m.
R17
Jul 16 a.m.
R18
Jul 16 p.m.
R19
Jul 23 a.m.
R21
Jul 30 a.m.
R22
Jul 30 p.m.
R23
Aug 6 a.m.
R24
Aug 6 p.m.
R25
Aug 13 a.m.
R26
Aug 13 p.m.
R27
Aug 20 a.m.
R28
Aug 20 p.m.
R29
Aug 27 a.m.
R30
Aug 27 p.m.
R31
Sep 3 a.m.
R32
Sep 3 p.m.
R33
Sep 10 a.m.
R34
Sep 10 p.m.
R37
Oct 1 a.m.
R38
Oct 1 p.m.
R39
Oct 15 a.m.
R40
Oct 15 p.m.
R41
Oct 22 a.m.
R42
Oct 22 p.m.
Total
9.5 1st 367 Guy Spreckley 14.0 (1.0) (1.0) (8.0 DNC) (8.0 DNC) (1.0) (1.0) (1.0) 1.0 1.0 (2.0) (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 (5.0 RET) (8.0 DNC) 1.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 (2.0) (2.0) (2.0) 1.0 1.0 1.0 (3.0 DNF) (8.0 DNC) 147.0
9.5 2nd 168 Ian Pilkington 22.0 2.0 2.0 (3.0) 1.0 (3.0) (4.0) 2.0 (8.0 DNC) 2.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) (5.0 RET) 1.0 (8.0 DNC) 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (3.0) 2.0 1.0 (8.0 DNC) 200.0
9.5 3rd 961 Gerry Ball 24.0 (8.0 DNC) (8.0 DNC) 1.0 4.0 RET 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) 2.0 (5.0 RET) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 221.0
9.5 4th 401 Kevin Clark 71.0 (8.0 DNC) (8.0 DNC) 4.0 2.0 4.0 3.0 3.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 271.0
9.5 5th   Steve Payne 91.0 3.0 4.0 DNF (8.0 DNC) (8.0 DNC) 5.0 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 291.0
9.5 6th 351 Jason Alldread 106.0 (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 306.0
9.5 7th   Rob Love 108.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 308.0



Sailwave Scoring Software 2.19.8
www.sailwave.com