Rank | Helm | Nett | R1 Apr 30 a.m. |
R2 Apr 30 p.m. |
R3 May 14 a.m. |
R4 May 14 p.m. |
R5 May 21 a.m. |
R6 May 21 p.m. |
R7 Jun 4 a.m. |
R8 Jun 4 p.m. |
R9 Jun 11 a.m. |
R10 Jun 11 p.m. |
R11 Jun 18 a.m. |
R12 Jun 18 p.m. |
R13 Jun 25 p.m. |
R14 Jun 25 p.m. |
R15 Jul 9 a.m. |
R16 Jul 9 p.m. |
R17 Jul 16 a.m. |
R18 Jul 16 p.m. |
R19 Jul 23 a.m. |
R21 Jul 30 a.m. |
R22 Jul 30 p.m. |
R23 Aug 6 a.m. |
R24 Aug 6 p.m. |
R25 Aug 13 a.m. |
R26 Aug 13 p.m. |
R27 Aug 20 a.m. |
R28 Aug 20 p.m. |
R29 Aug 27 a.m. |
R30 Aug 27 p.m. |
R31 Sep 3 a.m. |
R32 Sep 3 p.m. |
R33 Sep 10 a.m. |
R34 Sep 10 p.m. |
R37 Oct 1 a.m. |
R38 Oct 1 p.m. |
R39 Oct 15 a.m. |
R40 Oct 15 p.m. |
R41 Oct 22 a.m. |
R42 Oct 22 p.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Martin Stott | 16.0 | (3.0) | (18.0 DNC) | (3.0) | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | (3.0) | (18.0 DNC) | 1.0 | (4.0) | (2.0) | (3.0) | (2.0) | (3.0) | (2.0) | 1.0 | (5.0) | 1.0 | 1.0 | (4.0) | (5.5) | (4.0) | (4.0) | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | (18.0 DNC) | 2.0 | 1.0 | (4.0) | 1.0 | 2.0 | (18.0 DNC) | 215.5 |
2nd | Ross Ryan | 19.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | (5.0) | (5.0) | (5.0) | (6.0) | (18.0 DNC) | (4.0) | (3.0) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (6.0) | (8.0) | (18.0 DNC) | (18.0 DNC) | 2.0 | 1.0 | (4.0) | (6.0) | (18.0 DNC) | (18.0 DNC) | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 311.0 |
3rd | John Sears | 21.0 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (2.0) | 1.0 | (18.0 DNC) | (18.0 DNC) | (2.0) | (2.0) | (2.0) | (6.0) | (4.0) | (2.0) | 1.0 | 2.0 | (4.0) | (3.0) | 2.0 | 2.0 | (4.0 RET) | (18.0 DNC) | (18.0 DNC) | 2.0 | 1.0 | 2.0 | (3.0) | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 2.0 | (18.0 DNC) | (3.0) | 2.0 | (3.0) | (4.0) | (18.0 DNC) | (18.0 DNC) | 263.0 |
4th | John Parr | 23.0 | 2.0 | (18.0 DNC) | 1.0 | (3.0) | (3.0) | 3.0 | 3.0 | (4.0) | (6.0) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | (4.0) | (18.0 DNC) | 1.0 | 1.0 | (9.0 DNF) | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 1.0 | 2.0 | 3.0 | (4.0) | (4.0) | 1.0 | (4.0) | (6.0) | (8.0 DNF) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 330.0 |
5th | Alan Elkington | 39.0 | (7.0 DNF) | (18.0 DNC) | 4.0 | 4.0 | (5.0) | 4.0 | (18.0 DNC) | (18.0 DNC) | (10.0 DNF) | (5.0 DNF) | (5.0) | 2.0 | (7.0) | (6.0) | 4.0 | (7.0) | (5.0) | (6.0) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 1.0 | (8.0) | (6.0) | 3.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | 3.0 | 3.0 | 3.0 | (5.0) | (8.0 DNF) | (5.0) | (5.0) | (5.0 DNF) | 2.0 | 288.0 |
6th | James Logan | 42.0 | (5.0) | 2.0 | (18.0 DNC) | (18.0 DNC) | (6.0) | (18.0 DNC) | 4.0 | 3.0 | (5.0) | 3.0 | 4.0 | 3.0 | 3.0 | (9.0) | (18.0 DNC) | (9.0) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 3.0 | 5.0 | (7.0) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (6.0) | 2.0 | (18.0 DNC) | 2.0 | (6.0) | 4.0 | (18.0 DNC) | (18.0 DNC) | 3.0 | (18.0 DNC) | 401.0 |
7th | Paul Reynolds | 79.5 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 6.0 | 6.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | 6.0 | 7.0 | (8.0) | (8.0) | 7.0 | (8.0) | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 5.5 | 7.0 | (9.0) | 4.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 490.5 |
8th | Tim Harrison | 101.0 | 4.0 | (18.0 DNC) | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 5.0 | 10.0 DNF | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | 5.0 | 4.0 | 3.0 | 2.0 | (18.0 DNC) | 7.0 | 9.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 551.0 |
9th | Ken Twemlow | 112.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | (18.0 DNC) | 5.0 | (18.0 DNC) | 8.0 DNF | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 9.0 | 7.0 | (18.0 DNC) | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | (18.0 DNC) | 3.0 | (18.0 DNC) | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 562.0 |
10th | John Hobson | 156.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 8.0 OCS | 5.0 | 6.0 | 1.0 | 3.0 | 4.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 606.0 |
11th | Mark Ehlers | 176.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 10.0 DNF | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 8.0 | 9.0 DNF | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 | 7.0 | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 18.0 DNC | 18.0 DNC | 626.0 |
12th | Stephanie Gunn | 221.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 3.0 | 18.0 DNC | 18.0 DNC | 671.0 |
13th | Mike Saul | 224.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 674.0 |
14th | Matt Reynolds | 225.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 675.0 |
15th | Jeremy Coupland | 226.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 676.0 |
16th | Lawrence Logan | 236.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 686.0 |
17th | Geoff Cottam | 236.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 10.0 | 10.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 686.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com