RS400 Northern Championship 2017

Notts County Sailing Club

Results are final

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 27, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st 1283 Delph SC Chris Pickles Matt Sharman   1.0 1.0 2.0 1.0 2.0 (5.0) 12.0 7.0
2nd 1460 LLSC David Exley Mark Lunn   4.0 2.0 1.0 (9.0) 8.0 2.0 26.0 17.0
3rd 1454 Llangorse SC Jon Heissig Nicky Griffin   5.0 5.0 11.0 (13.0) 1.0 3.0 38.0 25.0
4th 1401 Budworth SC Bill Kenyon Nick Devereux   3.0 7.0 7.0 4.0 7.0 (28.0 BFD) 56.0 28.0
5th 1202 Bartley SC Sam Knight John Knight   6.0 6.0 (8.0) 7.0 3.0 6.0 36.0 28.0
6th 1414 Bartley SC Caroline Whitehouse Richard Ashwell   8.0 3.0 (12.0) 2.0 6.0 10.0 41.0 29.0
7th 1017 Oxford SC Sean Cleary Annalise Nixon   7.0 9.0 9.0 (11.0) 5.0 1.0 42.0 31.0
8th 1235 Bartley SC Chris Bownes Claire Bownes   (14.0) 13.0 3.0 3.0 9.0 4.0 46.0 32.0
9th 1461 LLSC Caroline Exley Joe Hartigan   9.0 8.0 6.0 5.0 (12.0) 7.0 47.0 35.0
10th 1363 NCSC Ross Ryan Oliver Ryan-Moore   12.0 11.0 5.0 8.0 4.0 (28.0 DNC) 68.0 40.0
11th 1453 LLSC Stuart Halman Ross Southwell   10.0 10.0 10.0 10.0 10.0 (28.0 BFD) 78.0 50.0
12th 1257 LLSC Mark Dingsdale Vanessa Evans   (17.0) 12.0 13.0 14.0 14.0 8.0 78.0 61.0
13th 1336 NCSC John Parr Kim Parnham   13.0 14.0 14.0 (16.0) 11.0 11.0 79.0 63.0
14th 1407 WRSC Hamish Gledhill Simon Dowse   2.0 4.0 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 94.0 66.0
15th 1262 Welton Jon Willars Rich Brameld   15.0 15.0 16.0 6.0 15.0 (28.0 DNC) 95.0 67.0
16th 828 LLSC Christopher Williams Martin Spencer   11.0 17.0 (20.0) 18.0 13.0 9.0 88.0 68.0
17th 1184 Army Sailing Association Stuart Williams Joshua Crisp   18.0 16.0 15.0 12.0 (19.0) 12.0 92.0 73.0
18th 1101 QMSC Simon Baker Chris Hopkins   16.0 20.0 18.0 (21.0) 16.0 13.0 104.0 83.0
19th 1325 NCSC James Logan Pip Logan   19.0 19.0 17.0 19.0 17.0 (28.0 BFD) 119.0 91.0
20th 670 NCSC Timothy Harrison Tor Harrison   20.0 21.0 21.0 15.0 (22.0) 16.0 115.0 93.0
21st 950 NCSC Alan Elkington Robert Stevenson   (23.0) 23.0 19.0 22.0 18.0 14.0 119.0 96.0
22nd 866 NCSC Paul Reynolds Cath Reynolds   22.0 (25.0) 25.0 17.0 24.0 15.0 128.0 103.0
23rd 1029 Carsington SC John Cunningham Nicky Cokayne   26.0 18.0 26.0 (28.0 DNF) 20.0 17.0 135.0 107.0
24th 1048 NCSC Martin Hart Moira Hart   (24.0) 22.0 23.0 23.0 21.0 18.0 131.0 107.0
25th 527 Warsash SC Andy Powell Ian Verso   25.0 27.0 (28.0 DNC) 20.0 23.0 28.0 DNC 151.0 123.0
26th 1122 NCSC Jeremy Coupland Claire Coupland   21.0 24.0 22.0 (28.0 DNC) 28.0 DNC 28.0 DNC 151.0 123.0
27th 1121 NCSC Mark Ehler Asher Ehlers   27.0 26.0 24.0 (28.0 DNC) 28.0 DNC 28.0 DNC 161.0 133.0



Sailwave Scoring Software 2.19.8
www.sailwave.com