Main Series 2017: Solo

Notts County Sailing Club

Results are final as of 14:51 on October 30, 2017

Overall

Sailed: 39, Discards: 25, To count: 14, To qualify: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank SailNo Helm Nett R1
Apr 30 a.m.
R2
Apr 30 p.m.
R3
May 14 a.m.
R4
May 14 p.m.
R5
May 21 a.m.
R6
May 21 p.m.
R7
Jun 4 a.m.
R8
Jun 4 p.m.
R9
Jun 11 a.m.
R10
Jun 11 p.m.
R11
Jun 18 a.m.
R12
Jun 18 p.m.
R13
Jun 25 p.m.
R14
Jun 25 p.m.
R15
Jul 9 a.m.
R16
Jul 9 p.m.
R17
Jul 16 a.m.
R18
Jul 16 p.m.
R19
Jul 23 a.m.
R21
Jul 30 a.m.
R22
Jul 30 p.m.
R23
Aug 6 a.m.
R24
Aug 6 p.m.
R25
Aug 13 a.m.
R26
Aug 13 p.m.
R27
Aug 20 a.m.
R28
Aug 20 p.m.
R29
Aug 27 a.m.
R30
Aug 27 p.m.
R31
Sep 3 a.m.
R32
Sep 3 p.m.
R33
Sep 10 a.m.
R34
Sep 10 p.m.
R37
Oct 1 a.m.
R38
Oct 1 p.m.
R39
Oct 15 a.m.
R40
Oct 15 p.m.
R41
Oct 22 a.m.
R42
Oct 22 p.m.
Total
1st 5650 Phil Kilburn 16.0 1.0 1.0 1.0 1.0 (3.0) 1.0 (3.0) (2.0) (3.0) 1.0 (13.0 DNC) (13.0 DNC) (3.0) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (3.0) 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (4.0) 2.0 (13.0 DNC) (13.0 DNC) (7.0 RET) (5.0) (3.0) 1.0 (5.0) 1.0 1.0 1.0 (7.0 RET) (13.0 DNC) 233.0
2nd 5399 Ian Firth 17.0 (2.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (2.0) 1.0 (4.0) (2.0) 1.0 (2.0) (2.0) 1.0 (2.0) 1.0 (2.0) (2.0) (2.0) (13.0 DNC) (13.0 DNC) 1.0 1.0 (2.0) (2.0) 1.0 (4.0) (13.0 DNC) (13.0 DNC) 1.0 1.0 2.0 (3.0) 1.0 2.0 2.0 (4.0) (13.0 DNC) (13.0 DNC) 184.0
3rd 5701 Paul Ogden 33.0 (13.0 DNC) (13.0 DNC) (5.0) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (6.0) (6.0) (5.0) 3.0 (5.0) 2.0 2.0 3.0 (6.0) (7.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 3.0 1.0 2.0 (13.0 DNC) (13.0 DNC) 4.0 3.0 1.0 1.0 307.0
4th 5577 Kevin Andrews 34.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 3.0 2.0 3.0 2.0 1.0 1.0 (5.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (4.0) 4.0 4.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (6.0) 2.0 3.0 3.0 335.0
5th 5457 Jake Willars 36.0 3.0 3.0 3.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (4.0) (13.0 DNC) (13.0 DNC) (4.0) 3.0 3.0 3.0 (5.0) (5.0) (6.0) (4.0) 2.0 (7.0) (5.0) (5.0) (5.0) (6.0) 3.0 (4.0) 1.0 3.0 2.0 (5.0) (6.0) 2.0 3.0 (5.0) (13.0 DNC) (4.0) (4.0) 224.0
6th 4882 Brian Fisher 41.0 (4.0) 2.0 (13.0 DNC) (13.0 DNC) (5.0) 2.0 (4.0) (4.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (5.0) 4.0 3.0 4.0 2.0 3.0 3.0 (6.0) (13.0 DNC) (13.0 DNC) (5.0) (6.0) 1.0 2.0 4.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (7.0 RET) (7.0 RET) (5.0) 281.0
7th 5732 Tim Cripps 49.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 2.0 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 6.0 (13.0 DNC) 1.0 1.0 3.0 1.0 2.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 374.0
8th 4548 Clive Gimson 56.0 (13.0 DNC) (13.0 DNC) 2.0 3.0 (8.0 RET) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 4.0 8.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 3.0 4.0 (13.0 DNC) (13.0 DNC) 2.0 2.0 376.0
9th 5222 Tony Monaghan 58.0 (6.0 DNF) (13.0 DNC) (6.0) 4.0 (6.0) 4.0 (5.0) (5.0) (13.0 DNC) (13.0 DNC) 3.0 3.0 5.0 4.0 (7.0 RET) (6.0) (7.0) (7.0) (7.0) 5.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 4.0 (13.0 DNC) (13.0 DNC) (7.0 RET) 5.0 4.0 5.0 (7.0) 5.0 (13.0 DNC) (13.0 DNC) 303.0
10th 5511 Paul McHenry 129.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 9.0 RET (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 454.0
11th 4902 Stephanie Gunn 155.0 (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 480.0
12th 4183 Steven Baker 176.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 501.0

Race 20 cancelled - no wind.
Races 35 & 36 replaced by Bart's Bash.



Sailwave Scoring Software 2.8.5
www.sailwave.com