Rank | Class | SailNo | Helm | PY | Nett | R1 2017-04-20 |
R2 2017-04-27 |
R3 2017-05-04 |
R4 2017-05-11 |
R5 2017-05-18 |
R6 2017-05-25 |
R7 2017-06-01 |
R8 2017-06-08 |
R9 2017-06-15 |
R10 2017-06-22 |
R11 2016-06-29 |
R12 2017-07-06 |
R13 2017-07-13 |
R14 2017-07-20 |
R15 2017-07-28 |
R16 2017-08-03 |
R17 2017-08-10 |
R18 2017-08-17 |
R19 2017-08-24 |
R20 2017-08-31 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fireball | 14836 | Kevin Hope | 959 | 9.0 | (35.0 DNC) | (2.0) | 1.0 | (2.0) | 1.0 | (35.0 DNC) | (2.0) | 1.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | (3.0) | 1.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | 298.0 |
2nd | RS400 | 1249 | John Sears | 942 | 14.0 | 2.0 | (35.0 DNC) | (6.0) | (6.0) | (3.0) | 1.0 | (12.0) | (35.0 DNC) | (3.0) | 1.0 | (3.0) | 3.0 | (5.0) | (6.0) | 2.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | 2.0 | 2.0 | 198.0 |
3rd | RS300 | 555 | R LeMere | 973 | 18.0 | (6.0) | (35.0 DNC) | 3.0 | 3.0 | (11.0) | (35.0 DNC) | (11.0) | 2.0 | 1.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | 2.0 | (35.0 DNC) | 4.0 | (35.0 DNC) | (6.0) | (35.0 DNC) | (5.0) | 302.0 |
4th | RS400 | 1336 | John Parr | 942 | 19.0 | (4.0) | 1.0 | (35.0 DNC) | (8.0) | 4.0 | 3.0 | (35.0 DNC) | (5.0) | (35.0 DNC) | (11.0 DNF) | 1.0 | (6.0) | 2.0 | (12.0) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | 1.0 | 4.0 | 275.0 |
5th | RS400 | 1246 | Martin Stott | 942 | 19.0 | 1.0 | 3.0 | (5.0) | (10.0) | 2.0 | (14.0) | 3.0 | (35.0 DNC) | (6.0) | (35.0 DNC) | (5.0) | (5.0) | 3.0 | (35.0 DNC) | 1.0 | (6.0) | 2.0 | (4.0) | 4.0 | (35.0 DNC) | 214.0 |
6th | RS400 | 1354 | Ken Twemlow | 942 | 29.0 | 3.0 | 4.0 | (8.0) | (11.0) | 5.0 | (11.0) | (9.0) | 3.0 | (9.0) | (7.0) | (6.0) | (35.0 DNC) | 6.0 | (35.0 DNC) | (35.0 DNC) | (8.0) | 3.0 | 2.0 | 3.0 | (35.0 DNC) | 238.0 |
7th | Fireball | 15093 | Simon Hextall | 959 | 30.0 | 5.0 | (35.0 DNC) | 2.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | (14.0) | (35.0 DNC) | (35.0 DNC) | 3.0 | (35.0 DNC) | (35.0 DNC) | (12.0) | 3.0 | (35.0 DNC) | 2.0 | (35.0 DNC) | 5.0 | 5.0 | (35.0 DNC) | 406.0 |
8th | Aero 9 | 2184 | M Hewitt | 1024 | 34.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (10.0) | 4.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | 1.0 | (9.0) | 5.0 | 5.0 | (35.0 DNC) | 4.0 | (35.0 DNC) | (35.0 DNC) | 3.0 | 403.0 |
9th | D Zero | 205 | Geoff Norman | 1029 | 34.0 | (35.0 DNC) | (9.0 DNF) | (9.0) | (7.0) | (35.0 DNC) | 5.0 | 4.0 | (7.0) | 4.0 | (6.0) | (35.0 DNC) | 2.0 | 4.0 | (9.0) | 4.0 | (7.0) | 5.0 | (7.0) | 6.0 | (35.0 DNC) | 235.0 |
10th | Flying Fifteen | 3655 | Will Gardner | 1015 | 47.0 | (35.0 DNC) | 9.0 DNF | 4.0 | 4.0 | (35.0 DNC) | 9.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | 6.0 | 3.0 | (35.0 DNC) | 8.0 | (35.0 DNC) | (35.0 DNC) | 467.0 |
11th | RS400 | 1048 | Martin Hart | 942 | 60.5 | (13.0) | (35.0 DNC) | (12.0) | (16.0) | 6.5 | (10.0) | (16.0) | 8.0 | 8.0 | (35.0 DNC) | 7.0 | 9.0 | (16.0) | (35.0 DNC) | (35.0 DNC) | 10.0 | 6.0 | (12.0) | (35.0 DNC) | 6.0 | 330.5 |
12th | RS400 | 1325 | James Logan | 942 | 66.0 | (35.0 DNC) | 5.0 | 10.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 10.0 | 6.0 | 7.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | 11.0 | (35.0 DNC) | (35.0 DNC) | 9.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 486.0 |
13th | Flying Fifteen | 3759 | Richard Hubbard | 1015 | 74.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 | (35.0 DNC) | 12.0 | 17.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | 10.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 10.0 | (35.0 DNC) | (35.0 DNC) | 494.0 |
14th | RS400 | 1345 | John Hobson | 942 | 75.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | 12.0 | (35.0 DNC) | 2.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 5.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 495.0 |
15th | RS400 | 670 | Tim Harrison | 942 | 83.0 | 11.0 | (35.0 DNC) | 11.0 | (17.0) | (35.0 DNC) | 6.0 | 13.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 13.0 | 11.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 | (35.0 DNC) | 9.0 DNF | 485.0 |
16th | RS400 | 1363 | Ross Ryan | 942 | 92.0 | (35.0 DNC) | (35.0 DNC) | 7.0 | 13.0 | (35.0 DNC) | 13.0 | 1.0 | (35.0 DNC) | 12.0 DNF | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 512.0 |
17th | Rooster 8.1 | 432 | M. Hallsworth | 1045 | 116.5 | 8.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.5 | 7.0 | 6.0 | (35.0 DNC) | (35.0 DNC) | 5.0 | (35.0 DNC) | (35.0 DNC) | 14.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 536.5 |
18th | RS400 | 1169 | R Cheatham | 942 | 148.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 18.0 | (35.0 DNC) | 10.0 | (35.0 DNC) | (35.0 DNC) | 10.0 | 15.0 | 16.0 DNF | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 9.0 DNF | 568.0 |
19th | RS400 | 1122 | J Coupland | 942 | 159.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 12.0 | (35.0 DNC) | 15.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 8.0 | (35.0 DNC) | 10.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 9.0 DNF | 35.0 DNC | 579.0 |
20th | icon | 15 | Martin Payne | 976 | 167.0 | 9.0 | 9.0 DNF | (35.0 DNC) | 1.0 | (35.0 DNC) | 8.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 587.0 |
21st | RS400 | 1121 | Mark Ewton | 942 | 169.0 | 12.0 | (35.0 DNC) | (35.0 DNC) | 15.0 | 9.0 | 15.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 13.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 589.0 |
22nd | Fireball | 14836. | Andy Stewart | 959 | 227.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 647.0 |
23rd | Fireball | 14266 | Bob Tuckwood | 959 | 228.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 11.0 | 7.0 | 35.0 DNC | 648.0 |
24th | Flying Fifteen | 3975 | Angus Wright | 1015 | 230.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 | 35.0 DNC | 35.0 DNC | 650.0 |
25th | RS600 | 885 | Simon Hibbert | 810 | 245.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 19.0 DNF | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 16.0 DNF | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 665.0 |
26th | RS400 | 971 | Tom Haslam | 942 | 250.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 5.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 670.0 |
27th | Buzz | 975 | Neville Horber | 1023 | 252.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 7.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 672.0 |
28th | RS400 | 950 | Alan Elkington | 942 | 252.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 672.0 |
29th | Aero 9 | 1745 | Matt Reynolds | 1024 | 253.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 8.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 673.0 |
30th | Aero 9 | 2186 | Alan Beaton | 1024 | 253.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 8.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 673.0 |
31st | Buzz | 576 | G Stamper | 1023 | 254.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 674.0 |
32nd | RS400 | 866 | Paul Reynolds | 942 | 255.0 | 10.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 675.0 |
33rd | Fireball | 15013. | Chloe Willars | 959 | 259.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 14.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 679.0 |
34th | Fireball | 14822 | Phil Gard | 959 | 261.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 16.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 681.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com