Rank | Fleet | Class | SailNo | Helm | Nett | R1 Apr 29 |
R2 Apr 29 |
R3 May 13 |
R4 May 13 |
R5 May 20 |
R6 May 20 |
R7 Jun 03 |
R8 Jun 03 |
R9 Jun 10 |
R11 Jul 01 |
R12 Jul 01 |
R13 Jul 08 |
R14 Jul 08 |
R15 Jul 15 |
R16 Jul 15 |
R17 Jul 22 |
R18 Jul 22 |
R19 Jul 29 |
R20 Jul 29 |
R21 Aug 05 |
R22 Aug 05 |
R23 Aug 12 |
R24 Aug 12 |
R25 Aug 19 |
R26 Aug 19 |
R27 Aug 26 |
R28 Aug 26 |
R29 Sep 09 |
R30 Sep 09 |
R31 Sep 16 |
R32 Sep 16 |
R33 Sep 30 |
R34 Sep 30 |
R35 Oct 14 |
R36 Oct 14 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Experienced | Aero 7/laser | 2186/196749 | Alan Beaton | 13.0 | (4.0) | (2.0) | (1.0) | (1.0) | (1.0) | (2.0) | 1.0 | 1.0 | (109.0 DNC) | (3.0) | 1.0 | (4.0) | (2.0) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (2.0) | 1.0 | (5.0) | (4.0) | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (109.0 DNC) | (109.0 DNC) | 1.0 | (109.0 DNC) | 920.0 |
2nd | Experienced | Laser/RS Aero | 209933/1745 | P Spiers | 41.0 | (109.0 DNC) | (109.0 DNC) | 4.0 | (5.0) | (109.0 DNC) | (109.0 DNC) | 2.0 | 5.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 3.0 | 1.0 | 3.0 | 2.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 3.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 5.0 | 4.0 | 2.0 | 3.0 | (9.0) | 4.0 | (109.0 DNC) | (109.0 DNC) | 2,235.0 |
3rd | Experienced | Laser | 167587 | Julian Lloyd | 44.0 | (10.0) | (9.0) | (10.0) | (8.0) | (10.0) | (10.0 DNF) | (23.0) | (12.0) | (7.0) | 5.0 | 2.0 | (7.0) | (6.0) | 4.0 | (7.0) | 2.0 | 2.0 | (7.0) | (6.0) | 2.0 | (7.0) | (109.0 DNC) | (109.0 DNC) | 5.0 | 3.0 | 2.0 | 3.0 | (6.0) | (109.0 DNC) | 5.0 | 6.0 | (12.0) | (10.0) | (7.0) | 3.0 | 545.0 |
4th | Junior | Solo/scorpion | 5457/2017 | Jake Willars | 47.0 | 5.0 | 1.0 | 3.0 | 4.0 | (9.0) | 5.0 | (109.0 DNC) | (109.0 DNC) | (6.0) | (9.0) | 4.0 | (109.0 DNC) | (109.0 DNC) | 2.0 | 3.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 3.0 | 1.0 | (109.0 DNC) | (109.0 DNC) | 6.0 | 6.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 4.0 | (7.0) | (109.0 DNC) | (109.0 DNC) | 2,040.0 |
5th | Experienced | Solo | 5222 | Tony Monaghan | 65.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (10.0) | (10.0) | (109.0 DNC) | (109.0 DNC) | (17.0) | 6.0 | (10.0) | 4.0 | 3.0 | 5.0 | 9.0 | 5.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (22.0) | 3.0 | 3.0 | 2.0 | 10.0 | 9.0 | 5.0 | 1.0 | 1,987.0 |
6th | Experienced | Wayfarer | 8611 | Charles Kidger | 74.0 | 9.0 | 4.0 | (109.0 DNC) | (109.0 DNC) | 8.0 | (109.0 DNC) | (12.0) | (16.0) | 8.0 | (15.0) | (11.0) | (11.0) | 10.0 | (109.0 DNC) | (109.0 DNC) | 3.0 | (109.0 DNC) | 4.0 | 4.0 | (109.0 DNC) | (109.0 DNC) | 4.0 | 3.0 | (109.0 DNC) | (109.0 DNC) | 3.0 | 6.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 8.0 | (12.0) | 1,895.0 |
7th | Experienced | Laser Radial / Full | 174072 / 181711 | David Chalmers | 76.0 | (15.0) | (11.0) | 7.0 | (10.0) | 5.0 | (109.0 DNC) | (24.0) | (13.0) | (109.0 DNC) | (14.0) | 8.0 | (9.0) | 7.0 | (12.0) | (10.0) | 7.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 6.0 | 4.0 | (109.0 DNC) | (109.0 DNC) | (9.0) | 5.0 | (16.0) | 6.0 | 6.0 | 5.0 | (109.0 DNC) | (109.0 DNC) | 6.0 | 4.0 | 1,418.0 |
8th | Experienced | RS200/mirror | 603/6151 | P Dyne | 85.0 | (109.0 DNC) | (109.0 DNC) | 8.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (11.0) | (14.0) | 5.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 10.0 | (12.0) | (109.0 DNC) | (109.0 DNC) | 5.0 | 8.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 4.0 | 2.0 | 11.0 | 8.0 | 4.0 | 8.0 | 5.0 | (13.0) | (14.0) | 7.0 | 2,002.0 |
9th | Novice | Laser Radial | 141202 | Roger Mack | 142.0 | 14.0 | 10.0 | 9.0 | 13.0 | (109.0 DNC) | (109.0 DNC) | (20.0) | (20.0) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 12.0 | 11.0 | 8.0 | 13.0 | (109.0 DNC) | (109.0 DNC) | 11.0 | 14.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 8.0 | 8.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (16.0) | (15.0) | 11.0 | (109.0 DNC) | 2,175.0 |
10th | Experienced | RS200 / Laser | 616 / 102738 | Andy Buchan | 152.0 | (16.0) | 12.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (20.0) | 12.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 8.0 | 10.0 | 14.0 | 8.0 | 14.0 | 8.0 | (109.0 DNC) | (109.0 DNC) | 12.0 | 12.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (17.0) | 16.0 | 15.0 | 11.0 | 2,276.0 |
11th | Novice | Laser Radial/Laser | 150154/183167/207591 | P Henson | 160.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 13.0 | (109.0 DNC) | (109.0 DNC) | 18.0 | (23.0 DNF) | 17.0 | 16.0 OCS | 16.0 | 14.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 5.0 | 6.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 14.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 18.0 | 8.0 | 9.0 | 6.0 | 2,472.0 |
12th | Experienced | Scorpion / Laser Radial/solo | 2002 / 137935/5457 | Jon Willars | 170.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 3.0 | 2.0 | 1.0 | (109.0 DNC) | (109.0 DNC) | 3.0 | 6.0 | 6.0 | (109.0 DNC) | (109.0 DNC) | 7.0 | 4.0 | 5.0 | 3.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 12.0 | 9.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 2,568.0 |
13th | Junior | Scorp/ Laser 4.7 / Radial | 2002/167936 / 137938 | Chloe Willars | 283.0 | 8.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 7.0 | 7.0 | (109.0 DNC) | (109.0 DNC) | 4.0 | 4.0 | 9.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 4.0 | 2.0 | (109.0 DNC) | (109.0 DNC) | 3.0 | 4.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 13.0 | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 2,681.0 |
14th | Experienced | Laser 4.7 / Full /Radial | 177822 / 142756/ | Kathryn Hinsliff-Smith | 324.0 | 6.0 | 3.0 | (109.0 DNC) | (109.0 DNC) | 4.0 | 6.0 | 26.0 | 11.0 | 9.0 | (109.0 DNC) | (109.0 DNC) | 6.0 | 3.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 21.0 | 11.0 | 109.0 DNC | 109.0 DNC | 2,722.0 |
15th | Junior | Topper | 44700 | Robert Stevenson | 358.0 | (109.0 DNC) | (109.0 DNC) | 12.0 | 11.0 | (109.0 DNC) | (109.0 DNC) | 27.0 | 19.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 17.0 RET | (109.0 DNC) | 7.0 | 7.0 | 16.0 | 15.0 | 3.0 | 6.0 | 109.0 DNC | 109.0 DNC | 2,756.0 |
16th | Novice | Laser Radial | 207615 | R Christensen | 444.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 16.0 DNF | (109.0 DNC) | 15.0 | 29.0 DNF | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 10.0 | 5.0 | 14.0 | 17.0 RET | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 6.0 | 3.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 2.0 | 109.0 DNC | 2,842.0 |
17th | Novice | RS Vision/laser | 96/164992 | Richard Goodman | 456.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 15.0 | (109.0 DNC) | 19.0 | 15.0 | 9.0 | 5.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 15.0 | 109.0 DNC | 17.0 | 7.0 | 109.0 DNC | 109.0 DNC | 17.0 | 10.0 | 2,854.0 |
18th | Novice | Laser | 189475 | Tim Penny | 481.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 22.0 | 23.0 | (109.0 DNC) | 16.0 | 23.0 DNF | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 14.0 | 12.0 | (109.0 DNC) | (109.0 DNC) | 10.0 | 10.0 | (109.0 DNC) | (109.0 DNC) | 13.0 | 11.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 109.0 DNC | 2,879.0 |
19th | Experienced | Albacore | 6654 | Clive Gimson | 483.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 6.0 | 4.0 | (109.0 DNC) | (109.0 DNC) | 2.0 | 1.0 | 7.0 | (109.0 DNC) | (109.0 DNC) | 9.0 | 11.0 | 6.0 | 1.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 2,881.0 |
20th | Novice | Laser / Radial | 209454/183086 | Glyn Ritchie | 545.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 14.0 | 17.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 26.0 | 9.0 | 11.0 | 8.0 | (109.0 DNC) | (109.0 DNC) | 13.0 | (109.0 DNC) | 7.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 4.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 2,943.0 |
21st | Novice | Wayfarer | W7080 | D Welling | 556.0 | (109.0 DNC) | (109.0 DNC) | 16.0 | (109.0 DNC) | 11.0 | 8.0 | 21.0 | 21.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 9.0 | 15.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 10.0 | 9.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 2,954.0 |
22nd | Junior | Topper | 34385 | H Quinn | 564.0 | 13.0 | 17.0 | 11.0 | 12.0 | 16.0 DNF | (109.0 DNC) | 28.0 | 10.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 13.0 | 8.0 | 2,962.0 |
23rd | Experienced | Scorpion | 1989 | K Marshall | 605.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 29.0 DNF | (109.0 DNC) | 21.0 | 23.0 DNF | 30.0 DNF | 13.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 10.0 | (109.0 DNC) | (109.0 DNC) | 9.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 15.0 | 19.0 | 109.0 DNC | 109.0 DNC | 3,003.0 |
24th | Novice | Solo/laser 2000 | 4183/2615 | S Baker | 663.0 | 22.0 | 5.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 36.0 DNF | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 16.0 | 8.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 8.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 109.0 DNC | 11.0 | 12.0 | 109.0 DNC | 109.0 DNC | 3,061.0 |
25th | Experienced | Laser | 201852 | M Halloworth | 680.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 5.0 | 7.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 1.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 3.0 | 5.0 | 109.0 DNC | 109.0 DNC | 2.0 | 3.0 | 109.0 DNC | 109.0 DNC | 3,078.0 |
26th | Experienced | Laser | 159278 | Kevin Spencer | 689.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 2.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 8.0 | 6.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 7.0 | 4.0 | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 3.0 | 5.0 | 3,087.0 |
27th | Junior | Topper 4.2 | Charlie Hopkinson | 737.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 18.0 | 109.0 DNC | 8.0 | 12.0 | 6.0 | 18.0 | 12.0 | 9.0 | 3,135.0 | |
28th | Experienced | Laser | 155921 | Mick Tolliday | 801.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 10.0 | 2.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 1.0 | 2.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 109.0 DNC | 19.0 | 4.0 | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 3,199.0 |
29th | Junior | Topper | 4 | Sam Grayton | 841.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 109.0 DNC | 6.0 | 10.0 | 109.0 DNC | 109.0 DNC | 9.0 | 13.0 | 20.0 | 20.0 | 109.0 DNC | 109.0 DNC | 3,239.0 |
30th | Junior | Topper 4.2 | 46168 | Gwyneth Lanyon | 876.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 31.0 | 29.0 DNF | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 24.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 8.0 | 109.0 DNC | 10.0 | 11.0 | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 3,274.0 |
31st | Experienced | Laser 4.7 / Full / Radial | 198311/ 186696 / 7 | Dave Clarson | 885.0 | 2.0 | 6.0 | 2.0 | 2.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 1.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 3,283.0 |
32nd | Junior | Topper | 47264 | E Quinn | 889.0 | 21.0 | 21.0 DNF | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 36.0 DNF | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 19.0 | 109.0 DNC | 16.0 | 13.0 | 3,287.0 |
33rd | Junior | Topper | 44602 | Adam Foster | 919.0 | 11.0 | 8.0 | (109.0 DNC) | (109.0 DNC) | 3.0 | 3.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 22.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 3,317.0 |
34th | Novice | Wanderer | 1143 | Dave Hood | 936.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 12.0 | 16.0 | 11.0 | 9.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 16.0 DNF | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 3,334.0 |
35th | Novice | Laser | 137691 | A Gray | 938.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 11.0 | 13.0 | 19.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 13.0 | 10.0 | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 3,336.0 |
36th | Experienced | Solo | 4801 | Richard Hughes | 956.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 18.0 | (109.0 DNC) | (109.0 DNC) | 17.0 | 23.0 DNF | 14.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 12.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 3,354.0 |
37th | Novice | Byte | 230 | Caroline Stafford | 978.0 | 26.0 | 19.0 | 17.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 22.0 | 22.0 | 109.0 DNC | 109.0 DNC | 3,376.0 |
38th | Novice | Laser 3000 and Phantom | 3535 or 898 | Graham Stamper | 980.0 | 25.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 29.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 25.0 | 14.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 15.0 | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 3,378.0 |
