Fleet | Rank | Sail number | Helm | Nett | R1 Mar 5 a.m. |
R2 Mar 5 p.m. |
R3 Mar 12 a.m. |
R4 Mar 12 p.m. |
R5 Mar 19 a.m. |
R6 Mar 19 p.m. |
R7 Mar 26 a.m. |
R8 Mar 26 p.m. |
R9 Apr 2 a.m. |
R10 Apr 2 p.m. |
R11 Apr 9 a.m. |
R12 Apr 9 p.m. |
R13 Apr 16 a.m. |
R14 Apr 16 p.m. |
R15 Apr 23 a.m. |
R16 Apr 23 p.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.5 | 1st | Ollie Becnall | 13.0 | 2.0 | (6.0 DNC) | 2.0 | 2.0 | 2.0 DNF | (6.0 DNC) | (6.0 DNC) | 2.0 | (4.0 DNF) | (6.0 DNC) | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 1.0 | (6.0 DNC) | 59.0 | |
7.5 | 2nd | 218 | Barry Collins | 17.0 | 1.0 | (6.0 DNC) | 3.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 2.0 | (4.0 DNF) | (4.0 DNF) | (6.0 DNC) | 2.0 | 3.0 DNF | 1.0 | (6.0 DNC) | 4.0 DNF | (6.0 DNC) | 61.0 |
7.5 | 3rd | 17 | Ian Alldread | 25.0 | 3.0 | (6.0 DNC) | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | (6.0 DNC) | 1.0 | (6.0 DNC) | 3.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 6.0 DNC | 73.0 |
7.5 | 4th | 216 | Russ Towns | 38.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 86.0 |
7.5 | 5th | Howard Hinds | 47.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 5.0 DNF | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 95.0 |
Fleet | Rank | Sail number | Helm | Nett | R1 Mar 5 a.m. |
R2 Mar 5 p.m. |
R3 Mar 12 a.m. |
R4 Mar 12 p.m. |
R5 Mar 19 a.m. |
R6 Mar 19 p.m. |
R7 Mar 26 a.m. |
R8 Mar 26 p.m. |
R9 Apr 2 a.m. |
R10 Apr 2 p.m. |
R11 Apr 9 a.m. |
R12 Apr 9 p.m. |
R13 Apr 16 a.m. |
R14 Apr 16 p.m. |
R15 Apr 23 a.m. |
R16 Apr 23 p.m. |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.5 | 1st | 168 | Ian Pilkington | 16.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | (7.0 DNS) | 1.0 | 2.0 | 2.0 | (7.0 DNC) | 2.0 | 2.0 | 1.0 | (7.0 DNC) | 5.0 DNF | (7.0 DNC) | 72.0 |
9.5 | 2nd | 401 | Kevin Clark | 19.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 4.0 DNF | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 3.0 | 3.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 75.0 |
9.5 | 3rd | Gerry Ball | 26.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | (7.0 DNC) | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 1.0 | 7.0 DNC | 82.0 | |
9.5 | 4th | 367 | Guy Spreckley | 45.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 7.0 DNC | 101.0 |
9.5 | 5th | Steve Mace | 52.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 7.0 DNC | 108.0 | |
9.5 | 6th | Rob Love | 53.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 109.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com