Rank | Class | SailNo | Crew | Nett | R1 3 Nov pm |
R2 Aband pm |
R3 Aband pm |
R4 1 Dec pm |
R5 8 Dec pm |
R6 15 Dec pm |
R7 22 Dec pm |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2002 | John Tailby | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | |||
2nd | RS 400 | 1325 | Phillippa Logan | 46.0 | 5.0 | 5.0 | 7.0 RET | 29.0 DNC | 46.0 | |||
3rd | SCORPION | 1911 | James Kenyon | 51.0 | 11.0 | 8.0 | 29.0 DNC | 3.0 | 51.0 | |||
4th | SCORPION | 1975 | Lisa Rollin | 51.0 | 29.0 DNC | 9.0 | 7.0 RET | 6.0 | 51.0 | |||
5th | FIREBALL | 14836 | Andy Stewart | 63.0 | 29.0 DNC | 4.0 | 29.0 DNC | 1.0 | 63.0 | |||
6th | RS 400 | 1345 | Lindsay Ogden | 64.0 | 4.0 | 29.0 DNC | 2.0 | 29.0 DNC | 64.0 | |||
7th | SCORPION | 2017 | Nicola Willars | 64.0 | 29.0 DNC | 3.0 | 3.0 | 29.0 DNC | 64.0 | |||
8th | SCORPION | 2037 | Sue Barnes | 69.0 | 7.0 | 29.0 DNC | 29.0 DNC | 4.0 | 69.0 | |||
9th | SCORPION | 1866 | Bradley Seaton | 73.0 | 8.0 | 7.0 | 29.0 DNC | 29.0 DNC | 73.0 | |||
10th | SCORPION | 1984 | Jo Riddell | 75.0 | 29.0 DNC | 10.0 | 7.0 RET | 29.0 DNC | 75.0 | |||
11th | RS 400 | 1354 | John Parr | 89.0 | 29.0 DNC | 2.0 | 29.0 DNC | 29.0 DNC | 89.0 | |||
12th | FLYING FIFTEEN | 4022 | Nicki Theokrtoff | 89.0 | 2.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 89.0 | |||
13th | FLYING FIFTEEN | 3975 | Paul Barnes | 90.0 | 3.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 90.0 | |||
14th | RS 400 | 950 | Goiz | 92.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.0 | 92.0 | |||
15th | SCORPION | 1967 | John Wells | 93.0 | 29.0 DNC | 6.0 | 29.0 DNC | 29.0 DNC | 93.0 | |||
16th | RS 400 | 866 | Cathy Reynolds | 93.0 | 6.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 93.0 | |||
17th | FIREBALL | 15013 | John Rowell | 96.0 | 9.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 96.0 | |||
18th | RS 400 | 1122 | M Maymat | 97.0 | 10.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 97.0 | |||
19th | RS 400 | 703 | R Ashwell | 99.0 | 29.0 DNC | 12.0 RET | 29.0 DNC | 29.0 DNC | 99.0 | |||
20th | SCORPION | 1975 | Tony Dunsworth | 99.0 | 12.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 99.0 | |||
21st | FLYING FIFTEEN | 4077 | J Ogden | 101.0 | 14.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 101.0 | |||
DNQ | RS 400 | 1336 | Kim Parhham | 116.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 116.0 | |||
DNQ | RS 400 | 1354 | Catherine Sears | 116.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 116.0 | |||
DNQ | RS 400 | 1048 | Mora Hart | 116.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 116.0 | |||
DNQ | RS 400 | 1246 | Becky Thompson | 116.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 116.0 | |||
DNQ | RS 400 | 15 | Susan Twemlow | 116.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 116.0 | |||
DNQ | SCORPION | 2007 | Mike Grayton | 116.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 116.0 | |||
DNQ | SCORPION | 1908 | Glyn Ritchie | 116.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 116.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com