Rank | Class | SailNo | Helm | Fleet | Nett | R1 3 Nov pm |
R2 Aband pm |
R3 Aband pm |
R4 1 Dec pm |
R5 8 Dec pm |
R6 15 Dec pm |
R7 22 Dec pm |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5866 | Ian Firth | 5.0 | 1.0 | 2.0 | (36.0 DNC) | (8.0 RET) | 2.0 | 49.0 | |||
2nd | 420 | 51773 | Steph Gunn | 7.0 | 5.0 | (7.0) | 1.0 | 1.0 | (6.0) | 20.0 | |||
3rd | SOLO | 5457 | Jake Willars | 10.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | 3.0 | 5.0 | 82.0 | |||
4th | 2000/SUPERNOVA | 2473 | Phil Dyne | 12.0 | 8.0 | (10.0 RET) | 3.0 | (36.0 DNC) | 1.0 | 58.0 | |||
5th | ALBACORE | 6654 | Clive Gimson | 13.0 | (6.0) | 5.0 | (36.0 DNC) | 4.0 | 4.0 | 55.0 | |||
6th | LASER | 151242 | Simon Parker | 40.0 | 3.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 112.0 | |||
7th | LASER RADIAL | 209933 | Julian Lloyd | 45.0 | (36.0 DNC) | (36.0 DNC) | 4.0 | 5.0 | 36.0 DNC | 117.0 | |||
8th | RS AERO 7 | 2184 | Martin Hewitt | 46.0 | (36.0 DNC) | 4.0 | (36.0 DNC) | 6.0 | 36.0 DNC | 118.0 | |||
9th | LARK | 2172 | John Marshall | 48.0 | 9.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 120.0 | |||
10th | RS AERO 7 | 2186 | Alan Beaton | 53.0 | 7.0 | 10.0 RET | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 125.0 | |||
11th | Laser | 204356 | Kevin Nicholls | 74.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 2.0 | 36.0 DNC | 146.0 | |||
12th | SOLO | 5577 | Kevin Andrews | 74.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 146.0 | |||
13th | SUPERNOVA | 1023 | Gary Kirton | 75.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 3.0 | 147.0 | |||
14th | LASER | 166760 | Nigel Linley | 76.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 148.0 | |||
15th | LASER | 157412 | Sarah Mason | 77.0 | (36.0 DNC) | (36.0 DNC) | 5.0 | 36.0 DNC | 36.0 DNC | 149.0 | |||
16th | SOLO | 5222 | Tony Monoghan | 78.0 | (36.0 DNC) | 6.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 150.0 | |||
17th | LASER | 196748 | John Scott | 79.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 7.0 | 151.0 | |||
18th | BUZZ | 576 | Gary Stamper | 80.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 8.0 | 152.0 | |||
19th | LASER | 183177 | Martin Hart | 80.0 | (36.0 DNC) | (36.0 DNC) | 8.0 RET | 36.0 DNC | 36.0 DNC | 152.0 | |||
19th | LASER | 173520 | Andy Stewart | 80.0 | (36.0 DNC) | (36.0 DNC) | 8.0 RET | 36.0 DNC | 36.0 DNC | 152.0 | |||
21st | 2000 | 2827 | Adrian Jones | 82.0 | 10.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 154.0 | |||
22nd | HERON | 9859 | George Stanton | 83.0 | 11.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 155.0 | |||
DNQ | LASER RADIAL | 181376 | Rebecca Ogden | 108.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 180.0 | |||
DNQ | RS FEVA XL | 0 | Sammy Mason | 108.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 180.0 | |||
DNQ | LASER | 196749 | Mick Tolliday | 108.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 180.0 | |||
DNQ | LASER | 143090 | Adrian Jones | 108.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 180.0 | |||
DNQ | RS AERO 7 | 2421 | Paul Spiers | 108.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 180.0 | |||
DNQ | FINN | 58 | Paul Brown | 108.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 180.0 | |||
DNQ | SUPERNOVA | 424 | Phil Dyne | 108.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 180.0 | |||
DNQ | SOLO | 5650 | Phil Kilburn | 108.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 180.0 | |||
DNQ | SOLO | 5701 | Paul Ogden | 108.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 180.0 | |||
DNQ | LASER | 196329 | Will Thomas | 108.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 180.0 | |||
DNQ | LASER | 130400 | John Wells | 108.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 180.0 | |||
DNQ | LASER | 186696 | Richard Paling | 108.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 180.0 | |||
DNQ | LASER | 176709 | Alan Kenyon | 108.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 180.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com