Black and White series 2020: Helm

Notts County Sailing Club

Results are final as of 17:30 on March 20, 2020

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 1, Rating system: PY, Entries: 23, Scoring system: Appendix A
Fleet Class Sail number Helm Nett R1
1 Mar a.m.
R2
1 Mar p.m.
R3
8 Mar a.m.
R4
8 Mar p.m.
R5
15 Mar a.m.
R6
15 Mar p.m.
Total
Slow Laser 211259 Richard Mason 8.0 1.0 2.0 (4.0) (12.0 RET) 1.0 4.0 24.0
Fast RS600 810 Jaimie Mawson 9.0 3.0 1.0 3.0 2.0 (24.0 DNC) (24.0 DNC) 57.0
Slow Laser 198311 Ben Paling 11.0 2.0 (24.0 DNC) 1.0 (24.0 DNC) 6.0 2.0 59.0
Fast Aero 7 2186 Alan Beaton 19.0 (7.0 DNF) (24.0 DNC) 6.0 6.0 2.0 5.0 50.0
Fast RS 400 1492 John Hobson 31.0 (24.0 DNC) (24.0 DNC) 9.0 5.0 10.0 7.0 79.0
Slow Laser 196749 Mick Tolliday 36.0 4.0 (24.0 DNC) 5.0 (24.0 DNC) 3.0 24.0 DNC 84.0
Fast Scorpion 207 Chloe Willars 39.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 7.0 5.0 3.0 87.0
Slow Solo 5457 Jake Willars 40.0 (24.0 DNC) (24.0 DNC) 7.0 3.0 24.0 DNC 6.0 88.0
Fast Fireball 14836 Kevin Hope 51.0 (24.0 DNC) (24.0 DNC) 2.0 1.0 24.0 DNC 24.0 DNC 99.0
Fast Flying Fifteen 4022 Will Gardner 57.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 1.0 105.0
Fast Flying Fifteen 4077 Paul Ogden 60.0 (24.0 DNC) (24.0 DNC) 8.0 4.0 24.0 DNC 24.0 DNC 108.0
Fast RS300 374 Ross Ryan 61.0 7.0 DNF (24.0 DNC) (24.0 DNC) 24.0 DNC 17.0 13.0 109.0
Slow Laser 4.7 157412 Sarah Mason 61.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 12.0 RET 15.0 10.0 109.0
Slow Supernova 1108 Gary Kirton 63.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 11.0 111.0
Slow Supernova 424 Phil Dyne 65.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 9.0 8.0 113.0
Fast RS400 1325 James Logan 70.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 13.0 9.0 118.0
Slow Solo 5856 Brian Fisher 70.0 (24.0 DNC) (24.0 DNC) 10.0 12.0 RET 24.0 DNC 24.0 DNC 118.0
Slow RA Aero 7 2421 Paul Spiers 71.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 11.0 12.0 119.0
Fast Fireball 14836 Andy Stewart 75.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 12.0 15.0 123.0
Fast Scorpion 1984 Kev Nichols 78.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 16.0 14.0 126.0
Slow Solo 5039 John Sears 79.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 24.0 DNC 127.0
Fast Scorpion 1966 Jon Willars 84.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 12.0 RET 24.0 DNC 24.0 DNC 132.0
Slow TOPPER 44935 Steph Gunn 86.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 14.0 24.0 DNC 134.0



Sailwave Scoring Software 2.28.0
www.sailwave.com