Autumn series 2020 Juniors

Notts County Sailing Club

Results as at 24 Oct

Overall

Sailed: 12, Discards: 5, To count: 7, To qualify: 1, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Class SailNo Helm Crew Nett R1
Sept 12 Race 1
R2
Sept 12 Race 2
R3
Sept 19 Race 1
R4
Sept 19 Race 2
R5
3 oct Race 1
R6
3 oct Race 2
R7
Oct 10 Race 1
R8
Oct 10 Race 2
R9
Oct 10 Race 1
R10
Oct 10 Race 2
R11
Oct 24 Race 1
R12
Oct 24 Race 2
Total
1st TOPPER 47354 Samantha Mason   20.0 (10.0) 6.0 1.0 7.0 RET (36.0 DNC) (36.0 DNC) 3.0 1.0 1.0 1.0 (36.0 DNC) (36.0 DNC) 174.0
2nd TOPPER 47684 Elliot Payne   21.0 (12.0) (13.0) 2.0 1.0 1.0 1.0 (12.0) (10.0) (11.0) 8.0 4.0 4.0 79.0
3rd TOPPER 46168 Gwenyth Lanyon   21.0 2.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 5.0 2.0 (6.0) 3.0 2.0 171.0
4th TOPPER 4.2 46770 Cillian Dyne   37.0 (11.0) 11.0 7.0 7.0 RET 2.0 2.0 (13.0) (12.0) 5.0 3.0 (36.0 DNC) (36.0 DNC) 145.0
5th TOPPER 46205 Caitlin Thomas   53.0 4.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 2.0 (36.0 DNC) 36.0 DNC 1.0 1.0 233.0
6th TOPPER 47823 Eddie Quinn   61.0 5.0 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 4.0 3.0 2.0 (36.0 DNC) 36.0 DNC 241.0
7th TOPPER 45438 Hayden Moore   69.5 14.5 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 6.0 4.0 2.0 3.0 249.5
8th TOPPER 4.2 40817 Chloe Grayton   105.0 13.0 17.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 6.0 13.0 10.0 (36.0 DNC) 36.0 DNC 285.0
9th TOPPER 48166 Charles Miles-Hayler   107.0 16.0 14.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 11.0 8.0 11.0 (36.0 DNC) 36.0 DNC 287.0
10th TOPPER 48259 Edward Paling   136.0 8.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 7.0 5.0 36.0 DNC 36.0 DNC 316.0
11th TOPPER 4.2 47222 Georgia Riddell   136.0 18.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 13.0 12.0 13.0 RET 36.0 DNC 36.0 DNC 316.0
12th TOPPER 48092 Martha Christiensen   140.0 6.0 12.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 7.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 320.0
13th TOPPER 48571 Katherine Gunn   140.5 14.5 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 3.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 320.5
14th TOPPER 46572 Oskar McCormick   143.0 9.0 16.0 6.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 323.0
15th TOPPER 27192 Arthur Quinn   144.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 9.0 9.0 9.0 9.0 36.0 DNC 36.0 DNC 324.0
16th TOPPER 47747 Ellie Rush   155.0 1.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 335.0
17th TOPPER 47023 Heather Quinn   184.0 3.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 364.0
18th TOPPER 4.2 2     185.0 (36.0 DNC) (36.0 DNC) 3.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 365.0
19th TOPPER 4.2 35889     187.0 (36.0 DNC) (36.0 DNC) 4.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 367.0
20th TOPPER 44935     191.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 4.0 7.0 36.0 DNC 36.0 DNC 371.0
21st TOPPER 48677 Sam Grayton   192.0 7.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 372.0
22nd TOPPER 4.2 45587 Isabel Ritchie   198.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) 15.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 378.0
23rd RS TERA SPORT 1     208.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 14.0 36.0 DNC 14.0 36.0 DNC 36.0 DNC 36.0 DNC 388.0
24th TOPPER 48224 E Bremmer Harrison   212.0 17.0 15.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 392.0
25th TOPPER 33030 Milli Mac   218.0 20.0 18.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 398.0
26th TOPPER 47746     221.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 401.0
27th TOPPER 44602     221.0 (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 401.0
28th TOPPER 46961     226.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 10.0 36.0 DNC 36.0 DNC 36.0 DNC 406.0
29th TOPPER 44474     231.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 15.0 36.0 DNC 36.0 DNC 36.0 DNC 411.0
30th   36644     235.0 19.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 415.0
DNQ TOPPER 46688 Raife Piggott   252.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 432.0
DNQ TOPPER 4.2 48165 Eddie Quinn   252.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 432.0
DNQ TOPPER 4.2 42613 Edward Paling   252.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 432.0
DNQ RS FEVA XL 0 Georgia Riddeell Isabel Ritchie 252.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 432.0
DNQ RS AERO 5 3351 Ellie Rush   252.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 432.0



Sailwave Scoring Software 2.28.2
http://www.sailwave.com