Notts County Sailing Club Black and White Series 2021 - Fast crew

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 23, Scoring system: Appendix A
Rank Boat Class SailNo CrewName 4 Apr race 1 4 Apr race 2 11 Apr race 1 11 Apr race 2 18 Apr race 1 ABD 18 Apr race 2 - ABD 25 Apr race 1 25 Apr race 2 Total Nett
1st   Flying Fifteen 4022 Nicky Theokritoff 1.0 1.0 2.0 (7.0) (26.0 DNC) (26.0 DNC) 1.0 (5.0) 69.0 5.0
2nd   Fireball 15133 Andy Stewart (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) (26.0 DNC) 2.0 2.0 110.0 6.0
3rd   Scorpion 2002/201 John Tailby (26.0 DNC) (26.0 DNC) 3.0 3.0 (26.0 DNC) (26.0 DNC) 4.0 1.0 115.0 11.0
4th   Flying Fifteen 3936 John Allen 2.0 2.0 4.0 (5.0) (26.0 DNC) (26.0 DNC) (6.0) 3.0 74.0 11.0
5th   Scorpion 2017 Nicola Willars 3.0 3.0 (7.0) 4.0 (26.0 DNC) (26.0 DNC) (5.0) 4.0 78.0 14.0
6th   Scorpion 1989 Jo Riddell 6.0 (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.5 OOD 3.5 OOD 124.0 20.0
7th   RS 400 1336 Kim Parnham 4.0 7.0 9.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 130.0 26.0
8th   RS 500 1693 Rebecca Ogden 8.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 11.0 134.0 30.0
9th   Scorpion 2037/2049 Sue Barnes 5.0 (11.0) (12.0) 9.0 (26.0 DNC) (26.0 DNC) 10.0 10.0 109.0 34.0
10th   29er 2216 Ben Paling 9.0 6.0 (14.0) 13.0 (26.0 DNC) (26.0 DNC) 9.0 (15.0) 118.0 37.0
11th   Scorpion 1984 Grace Smith (26.0 DNC) (26.0 DNC) 11.0 11.0 (26.0 DNC) (26.0 DNC) 13.0 6.0 145.0 41.0
12th   29er 1504 Molly Hinsliff-Smith 7.0 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 11.0 14.0 145.0 41.0
13th   Scorpion 1975 Lisa Rollin 11.0 10.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 8.0 145.0 41.0
14th   Flying Fifteen 3975 Paul Barnes (26.0 DNC) 5.0 (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) 15.0 26.0 DNC 152.0 48.0
15th   RS 400 1354 Catherine Sears (26.0 DNC) (26.0 DNC) 10.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 9.0 152.0 48.0
16th   RS 400 1325 P Logan (26.0 DNC) (26.0 DNC) 15.0 12.0 (26.0 DNC) (26.0 DNC) 8.0 13.0 152.0 48.0
17th   Scorpion 1908/007 Glyn Ritchie 10.0 13.0 OCS 13.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 166.0 62.0
18th   Scorpion 2007 Mike Grayton (26.0 DNC) (26.0 DNC) 5.0 8.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 169.0 65.0
19th   Flying Fifteen 3655 Kathryn Hinsliff-Smith (26.0 DNC) (26.0 DNC) 8.0 10.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 174.0 70.0
20th   Merlin Rocket 3629 Alex Green 12.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 176.0 72.0
21st   RS400 1355 Cath Reynolds (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 14.0 12.0 182.0 78.0
22nd   RS 400 1246 Becky Thompson (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 189.0 85.0
23rd   Scorpion 1929 John Wells (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 16.0 26.0 DNC 198.0 94.0



Sailwave Scoring Software 2.28.11
www.sailwave.com