Notts County Sailing Club Black and White Series - Slow Helm

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 29, Scoring system: Appendix A
Rank Boat Class SailNo HelmName 4 Apr race 1 4 Apr race 2 11 Apr race 1 11 Apr race 2 18 Apr race 1 - ABD 18 Apr race 2 - ABD 25 Apr race 1 25 Apr race 2 Total Nett
1st   Laser 216250 Simon Parker 2.0 (6.0) 3.0 1.0 (38.0 DNC) (38.0 DNC) 1.0 (7.0) 96.0 7.0
2nd   Laser Radial 185352 Toby Clingan 1.0 (7.0) (9.0) 2.0 (38.0 DNC) (38.0 DNC) 4.0 5.0 104.0 12.0
3rd   Solo 5774 Clive Gimson (12.0) 4.0 2.0 (9.0) (38.0 DNC) (38.0 DNC) 3.0 3.0 109.0 12.0
4th   Laser 196754 Nigel Lindley 4.0 (12.0) (8.0) 3.0 (38.0 DNC) (38.0 DNC) 2.0 4.0 109.0 13.0
5th   Supernova 1108 Gary Kirton 6.0 (8.0) 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.5 OOD 3.5 OOD 142.0 20.0
6th   Solo 5856 Brian Fisher (9.0) 5.0 (12.0) 6.0 (38.0 DNC) (38.0 DNC) 5.0 OOD 5.0 OOD 118.0 21.0
7th   Laser 4.7 157412 Sarah Mason 5.0 3.0 10.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 177.0 25.0
8th   Laser 216240 Mark Parker 10.0 (13.0) (13.0) 5.0 (38.0 DNC) (38.0 DNC) 5.0 6.0 128.0 26.0
9th   RS Aero 7 2421 Paul Speirs (8.0) (9.0) 5.0 (10.0) 7.0 OOD 7.0 OOD (38.0 DNC) 8.0 92.0 27.0
10th   Laser 214547 John Scott 7.0 10.0 (11.0) 4.0 (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) 153.0 28.0
11th   RS Aero & 2583 Tony Brightman (23.0) (38.0 DNC) (18.0) (12.0) 11.0 OOD 11.0 OOD 9.0 9.0 131.0 40.0
12th   420 51773 Stephanie Gunn 13.0 (15.0) (15.0) 11.0 (38.0 DNC) (38.0 DNC) 9.0 OOD 9.0 OOD 148.0 42.0
13th   Laser   Richard Mason 3.0 1.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 198.0 46.0
14th   Laser 130400 John Wells (24.0) (17.0) 17.0 8.0 11.0 OOD 11.0 OOD (38.0 DNC) (38.0 DNC) 164.0 47.0
15th   Laser 164992 John Rowell (18.0) (21.0) 16.0 13.0 (38.0 DNC) (38.0 DNC) 11.0 OOD 11.0 OOD 166.0 51.0
16th   Solo 5866 Ian Firth 15.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 11.0 RET 2.0 218.0 66.0
17th   Solo 5912 Chris Stubbs (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 6.0 1.0 235.0 83.0
18th   Laser Radial/ILCA 6 167587 Julian Lloyd (38.0 DNC) 18.0 14.0 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 236.0 84.0
19th   Wayfarer 8611 Charles Kidger (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 8.0 10.0 246.0 94.0
20th   RS Aero 7 2184   20.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 250.0 98.0
21st   RS Aero 7 2582 Isis Bemrose 11.0 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 250.0 98.0
22nd   Laser 183347 David Beard 14.0 19.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 261.0 109.0
23rd   420 56112 S Grayton 21.0 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 263.0 111.0
24th   RS200 604 Neil Chadborn 19.0 16.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 263.0 111.0
25th   Laser 136554   17.0 20.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 265.0 113.0
26th   RS 2000 22687 Rebecca Ogden (38.0 DNC) (38.0 DNC) 1.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 267.0 115.0
27th   Laser 187?   (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 272.0 120.0
28th   420 53159 Martha Christensen 16.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 282.0 130.0
29th   Laser 167892   22.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 288.0 136.0



Sailwave Scoring Software 2.28.11
www.sailwave.com