Notts County Sailing Club Black and White Series 2021 - Slow crew

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo CrewName 4 Apr race 1 4 Apr race 2 11 Apr race 1 11 Apr race 2 18 Apr race 1 - ABD 18 Apr race 2 - ABD 25 Apr race 1 25 Apr race 2 Total Nett
1st   420 51773 Matthew Gunn 1.0 2.0 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 34.0 6.0
2nd   Wayfarer 8611 June Kidger (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 7.0 DNC 7.0 DNC 44.0 16.0
3rd   420 56112 Raife Piggott 4.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 47.0 19.0
4th   RS 200 604 Alex Chadborn 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 48.0 20.0
5th   RS 2000   Lindsay Ogden (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 50.0 22.0
6th   420 53159 Ellie Rush 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 51.0 23.0



Sailwave Scoring Software 2.28.11
www.sailwave.com