Rank | Boat | Class | SailNo | CrewName | R1 2 May am |
R2 2 May pm |
R3 9 May am |
R4 9 May pm |
R5 16th May am |
R6 16th May pm |
R7 30th May 2021 am |
R8 30th May pm |
R9 6th June am |
R10 6th June pm |
R 11 13th June am |
R12 13th June pm |
R13 20th June R1 |
R14 20th June R2 |
R15 Aband am |
R16 Aband pm |
R17 11/7/2021 am |
R18 11/07/2021 pm |
R18 18/07/2021 Race 1 |
R20 18/07/2021 Race 2 |
R21 25/7/21 am |
R22 25/7/21 pm |
R23 01/8/2021 am |
R24 01/8/2021 pm |
R25 08/8/2021 am |
R26 08/8/2021 pm |
R27 15/8/21 am |
R28 15/8/21 pm |
R29 22/08/2021 am |
R30 22/08/21 pm |
R31 29/08/21 am |
R32 29/08/21 pm |
R33 Aband 12/9/21 am |
R34 Aband 12/9/21 pm |
R35 Aband 19/9/21 pm |
R36 Aband 19/9/21 pm |
R37 26/9/21 am |
R38 26/9/21 pm |
R39 03/10/2021 am |
R40 03/10/21 pm |
R41 10/10/21 am |
R42 10/10/21 pm |
R43 17/10/21 am |
R44 17/10/2021 pm |
R45 24/10/21 am |
R46 24/10/21 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Scorpion | 2025 | Chris Holt | 1.0 | (4.0) | (31.0 DNC) | (31.0 DNC) | (6.0) | (6.0) | 2.0 | (3.0) | (3.0) | 1.0 | (3.0) | 1.0 | (3.0) | 2.0 | (3.0) | (3.0) | (3.0) | (3.0) | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | 1.0 | (31.0 DNF) | (4.0) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 1.0 | (31.0 DNC) | 441.0 | 22.0 | |||||||
2nd | Scorpion | 2002 | John Tailby | (4.0) | 1.0 | (4.0) | (4.0) | 2.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (5.0) | (5.0) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | (7.0) | 4.0 | (5.0) | (31.0 DNC) | (31.0 DNC) | (7.0) | (5.0) | 2.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | 2.0 | 1.0 | 566.0 | 24.0 | |||||||
3rd | Scorpion | 2017 | Nicola Willars | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | (4.0) | (31.0 DNC) | (31.0 DNC) | 1.0 | (7.0) | (7.0) | (6.0) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 1.0 | (7.0) | 1.0 | (31.0 DNC) | (5.0) | (5.0) | (5.0) | (6.0) | (31.0 DNC) | (31.0 DNC) | 2.0 | (4.0) | (3.0) | (5.0) | (31.0 DNC) | (31.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (4.0) | 3.0 | 438.0 | 26.0 | |||||||
4th | Scorpion | 1989 | Jo Riddell | (5.0) | 3.0 | (31.0 DNS) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 2.0 | (4.0) | 4.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 4.0 | (31.0 DNC) | 2.0 | (6.0) | 4.0 | 3.0 | (6.0) | 2.0 | (31.0 DNF) | (11.0) | 2.0 | 2.0 | (5.0) | 3.0 | 4.0 | (6.0) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 640.0 | 39.0 | |||||||
5th | Scorpion | 1929 | John Wells | (31.0 DNC) | (31.0 DNC) | (31.0 DNF) | (31.0 DNS) | 3.0 | 5.0 | 5.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | 2.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 6.0 | 6.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | (31.0 DNF) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | 838.0 | 63.0 | |||||||
6th | Scorpion | 2037 | Sue Barnes | 6.0 | 7.0 | (31.0 DNF) | (31.0 DNF) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 5.0 | 6.0 | 4.0 | 2.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | 4.0 | 5.0 | 3.0 | 2.0 | (31.0 DNF) | (31.0 DNC) | (10.0) | (8.0) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | (31.0 DNF) | 6.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 798.0 | 67.0 | |||||||
7th | Scorpion | 1975 | Lisa Rollin | (7.0) | 5.0 | 6.0 | (7.0) | (8.0) | (7.0) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | (7.0) | (31.0 DNC) | (31.0 DNC) | (9.0) | (8.0) | (31.0 DNC) | (31.0 DNC) | 5.0 | 7.0 | (8.0) | (10.0) | (8.0) | (9.0) | 3.0 | 5.0 | 6.0 | 7.0 | 5.0 | (8.0) | 3.0 | (31.0 DNC) | 4.0 | (31.0 DNF) | 5.0 | 6.0 | (31.0 DNF) | (31.0 DNF) | (31.0 DNF) | 4.0 | 575.0 | 76.0 | |||||||
8th | Scorpion | 1920 | Phill Dyne | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 8.0 | 7.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | 6.0 | 9.0 | 2.0 | 2.0 | (31.0 DNF) | (31.0 DNC) | 4.0 | 4.0 | 4.0 | (31.0 DNC) | 6.0 | 7.0 | 853.0 | 78.0 | |||||||
9th | Scorpion | 1984 | Alex Green | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | (8.0) | (31.0 DNC) | (31.0 DNC) | (9.0) | (8.0) | (8.0) | (31.0 DNC) | 6.0 | 6.0 | (8.0) | (9.0) | 6.0 | (9.0) | 6.0 | 4.0 | 7.0 | (9.0) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 6.0 | 7.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNF) | 3.0 | (8.0) | 7.0 | (31.0 DNC) | (31.0 DNC) | 5.0 | 5.0 | 658.0 | 86.0 | |||||||
10th | Scorpion | 2007 | Mike Grayton | (31.0 DNC) | (31.0 DNC) | 3.0 | 2.0 | 4.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 2.0 | 7.0 | 4.0 | (31.0 DNF) | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 874.0 | 99.0 | |||||||
11th | Scorpion | 1911 | Grace Smith | 8.0 | 8.0 | 7.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | 5.0 | 5.0 | 7.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 946.0 | 171.0 | |||||||
12th | Scorpion | 1997 | Sammy Mason | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | 4.0 | (31.0 DNF) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | 1.0 | 3.0 | 3.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 3.0 | 2.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 958.0 | 183.0 | |||||||
13th | Scorpion | 1866 | Brad Seaton | 3.0 | (31.0 DNF) | 5.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,019.0 | 244.0 | |||||||
14th | Scorpion | 2002 | Sheena Lanyon | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 10.0 | 4.0 | 7.0 | 4.0 | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,081.0 | 306.0 | |||||||
15th | Scorpion | 007 | Glyn Ritchie | 10.0 | 9.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNF) | 12.0 | 4.0 | 4.0 | (31.0 DNF) | (31.0 DNF) | 9.0 | 10.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,081.0 | 306.0 | |||||||
16th | Scorpion | 1911 | James Kenyon | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNF) | (31.0 DNC) | 4.0 | 4.0 | 7.0 | 2.0 | 9.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,085.0 | 310.0 | |||||||
17th | Scorpion | 1987 | Vivienne Weston | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 10.0 | 9.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 7.0 | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,106.0 | 331.0 | |||||||
18th | Scorpion | 1958 | Simon Hibbert | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,120.0 | 345.0 | |||||||
19th | Scorpion | 1989 | Nick Orgles | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,182.0 | 407.0 | |||||||
20th | Scorpion | 2007 | Michael Proctor | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.0 | 2.0 | 31.0 DNC | 31.0 DNC | 1,182.0 | 407.0 | |||||||
21st | Scorpion | 1966 | Alex Gardner | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,183.0 | 408.0 | |||||||
22nd | Scorpion | 2007 | Alison Goodall | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 2.0 | 1,183.0 | 408.0 | |||||||
23rd | Scorpion | 2049 | Rob Gardner | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,183.0 | 408.0 | |||||||
24th | Scorpion | 2007 | Wayne Sunman | 9.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,193.0 | 418.0 | |||||||
25th | Scorpion | 1950 | Sarah Read | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNF) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | (31.0 DNC) | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNF) | (31.0 DNF) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNF) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,195.0 | 420.0 | |||||||
26th | Scorpion | 1857 | Sam Grayton | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,212.0 | 437.0 | |||||||
27th | Scorpion | 1920 | Hayden Mawson | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNF | 6.0 | 1,215.0 | 440.0 | |||||||
28th | Scorpion | 2002 | Chloe Willars | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,215.0 | 440.0 | |||||||
29th | Scorpion | 2002 | Cillian Dyne | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,215.0 | 440.0 | |||||||
30th | Scorpion | 1857 | Ollie Piggott | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,217.0 | 442.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com