Rank | Class | SailNo | HelmName | R1 2 May | R2 2 May | R3 9 May | R4 9 May | R5 16 May | R6 16 May | R7 30 May | R8 30 May | R9 6 June | R10 6 June | R11 13 June | R12 13 June | R13 20 June | R14 20 June | R15 11 July | R16 11 July | R17 18 July | R18 18 July | R19 25 July | R20 25 July | R21 1 Aug | R22 1 Aug | R23 8 August | R24 8 August | R25 15 August | R26 15 August | R27 22 August | R28 22 August | R29 29 August | R30 29 August | R31 26 Sept | R32 26 Sept | R33 3 Oct | R34 3 Oct | R35 10 Oct | R36 10 Oct | R37 17 oct | R38 17 oct | R39 24 Oct | R40 24 Oct | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fireball | 15133/14836 | Kevin Hope | 1.0 | (4.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | (4.0) | 1.0 | (3.0) | 1.0 | (45.0 DNC) | (45.0 DNC) | (7.0) | 1.0 | (3.0) | 2.0 | (45.0 DNC) | (45.0 DNC) | 2.0 | (4.0) | 1.0 | (6.0) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 774.0 | 18.0 |
2nd | RS Aero 5/7/9 | 2582 | Isis Bemrose | (45.0 DNC) | (45.0 DNC) | (7.0) | (5.0) | (3.0) | (4.0) | (4.0) | (4.0) | (45.0 DNC) | (45.0 DNC) | (7.0) | 2.0 | (45.0 DNC) | (45.0 DNC) | (14.0) | (9.0) | 1.0 | 1.0 | (9.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | (7.0) | 2.0 | (9.0) | (5.0) | 1.0 | (5.0) | (4.0) | 2.0 | 3.0 | (4.0) | (4.0) | 2.0 | (5.0) | (45.0 DNC) | 3.0 | 1.0 | 450.0 | 26.0 |
3rd | RS 600/420 | 1001/49399 | Jamie Mawson | (45.0 DNC) | (45.0 DNC) | 2.0 | 1.0 | 2.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | (4.0) | (7.0) | (4.0) | 3.0 | 2.0 | 2.0 | (8.0) | 2.0 | (5.0 RET) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (5.0) | (13.0 DNF) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (6.0) | 1.0 | (45.0 DNC) | (45.0 DNC) | 2.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | 844.0 | 27.0 |
4th | Flying Fifteen | 3936/3759 | Jeremy Arnold | 4.0 | 1.0 | 3.0 | 3.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | 5.0 | 3.0 | 2.0 | (8.0) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (9.0) | 2.0 | 1.0 | 2.0 | 1,092.0 | 40.0 |
5th | Flying Fifteen | 4022 | Will Gardner | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (13.0 RET) | (45.0 DNC) | 3.0 | 5.0 | 1.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | (6.0) | (45.0 DNC) | (45.0 DNC) | 2.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | 1.0 | (8.0 RET) | 4.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | 3.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 | 1.0 | 4.0 | (8.0 RET) | (45.0 DNC) | (45.0 DNC) | 1,021.0 | 41.0 |
6th | 420 | 49399/51773 | Stephanie Gunn | (45.0 DNC) | (45.0 DNC) | 6.0 | (45.0 DNC) | 6.0 | (45.0 DNC) | 6.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | 3.0 | (45.0 DNC) | 8.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | 8.0 RET | (45.0 DNC) | 2.0 | 6.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | 4.0 | (45.0 DNC) | 1,204.0 | 79.0 |
7th | 420 | 56112 | Sam Grayton | (45.0 DNC) | (45.0 DNC) | 5.0 | 6.0 | 7.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | 7.0 | 4.0 | 9.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | 6.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | 7.0 | 8.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1,206.0 | 81.0 |
8th | Flying Fifteen | 3975 | Angus Wright | 2.0 | 5.0 | 8.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | 7.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | 7.0 | (45.0 DNC) | (45.0 DNC) | 3.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | 3.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | 3.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 1,230.0 | 105.0 |
9th | Supernova | 1108 | Gary Kirton | 3.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | 4.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | 5.0 | 3.0 | 9.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.0 | 2.0 | 3.0 | 45.0 DNC | 45.0 DNC | 1,266.0 | 141.0 |
10th | RS Aero 5 | 2421 | Paul Speirs | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | 8.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | 3.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | (45.0 DNC) | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | (45.0 DNC) | 7.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 3.0 | 45.0 DNC | 9.0 RET | 45.0 DNC | 1,328.0 | 203.0 |
11th | Fireball | 15113/14836 | Andy Stewart | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 11.0 | 9.0 | 6.0 | 5.0 | 1.0 | 5.0 | 9.0 | 6.0 | 8.0 | 5.0 | 7.0 | 5.0 | 1,337.0 | 212.0 |
12th | Flying Fifteen | 4077 | Paul Ogden | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | (45.0 DNC) | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 | (45.0 DNC) | 1.0 | (45.0 DNC) | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | (45.0 DNC) | 2.0 | (45.0 DNC) | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | 45.0 DNC | 6.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,340.0 | 215.0 |
13th | RS600 | 810 | Jake Willars | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 9.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | 15.0 | 15.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | 7.0 | 9.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 5.0 | 4.0 | 1,350.0 | 225.0 |
14th | RS Aero | 2186 | Alan Beaton | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | 9.0 | (45.0 DNC) | 6.0 | 8.0 | 13.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | (45.0 DNC) | 13.0 RET | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | (45.0 DNC) | 5.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,425.0 | 300.0 |
15th | Wayfarer | 8611 | Charles Kidger | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 11.0 | 11.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 5.0 | 8.0 | 8.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 7.0 | 7.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,542.0 | 417.0 |
16th | Albacore | 8253 | Clive Gimson | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,552.0 | 427.0 |
17th | RS Aero 7/420 | 2186/54852 | Ellie Rush | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 7.0 | 4.0 | 45.0 DNC | 45.0 DNC | 1,556.0 | 431.0 |
18th | 29er | 2216 | Charlie Hopkinson | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 5.0 | 10.0 | 10.0 | 3.0 | 3.0 | 3.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,564.0 | 439.0 |
19th | Hansa 303 | 88 | Deb Pennington | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 5.0 | 45.0 DNC | 45.0 DNC | 3.0 | 8.0 | 45.0 DNC | 11.0 RET | 8.0 RET | 45.0 DNC | 45.0 DNC | 1,569.0 | 444.0 |
20th | 420 | 56339/544/54852 | Heather Quinn | 5.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,569.0 | 444.0 |
21st | 420 | 49399/544 | Martha Christensen | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,606.0 | 481.0 |
22nd | RS200 | 604 | Neil Chadborn | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 12.0 | 12.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 7.0 | 7.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 6.0 | 45.0 DNC | 1,619.0 | 494.0 |
23rd | Aero 7 | 2184 | Martin Hewitt | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 13.0 | 45.0 DNC | 45.0 DNC | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,646.0 | 521.0 |
24th | D-Zero | 205 | Geoff Norman | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 | (45.0 DNC) | 11.0 | (45.0 DNC) | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 13.0 DNF | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,651.0 | 526.0 |
25th | K1 | K124 | John Allen | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | 8.0 RET | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | 45.0 DNC | 11.0 RET | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,651.0 | 526.0 |
26th | RS Vision | 1237 | Rick Wilson | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 11.0 | 11.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 10.0 | 9.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,661.0 | 536.0 |
27th | Flying Fifteen | 3759 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | (45.0 DNC) | (45.0 DNC) | 3.0 | 7.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,681.0 | 556.0 | |
28th | Flying Fifteen | 3655 | Ross Ryan | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | (45.0 DNC) | (45.0 DNC) | 5.0 | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,684.0 | 559.0 |
29th | RS600 | 900 | Alex Piggott | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 9.0 | 5.0 | (45.0 DNC) | 14.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,693.0 | 568.0 |
30th | RS200 | 1139 | Julian McGlashan | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | 9.0 DNF | (45.0 DNC) | 45.0 DNC | 12.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,696.0 | 571.0 |
31st | 420 | 56112/49399 | Hayden Moore | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,715.0 | 590.0 |
32nd | 29er | 1504 | Kate Robertson | (45.0 DNC) | (45.0 DNC) | 4.0 | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,722.0 | 597.0 |
33rd | RS Aero | 2981 | Alison Goodall | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 3.0 | 11.0 RET | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,724.0 | 599.0 |
34th | Finn | 58 | Paul Brown | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 7.0 | 8.0 RET | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,725.0 | 600.0 |
