Rank | Boat | Class | SailNo | HelmName | R1 2 May am |
R2 2 May pm |
R3 9 May am |
R4 9 May pm |
R5 16th May am |
R6 16th May pm |
R7 30th May am |
R8 30th May pm |
R9 6th June am |
R10 6th June pm |
R11 13th June am |
R12 13th June pm |
R13 20th June R1 |
R14 20th June R 2 |
R15 Aband |
R16 Aband |
R17 11/7/2021 am |
R18 11/7/2021 |
R 19 18/07/21 Race 1 |
R20 18/07/21 Race 2 |
R21 25/7/21 am |
R22 25/7/21 pm |
R23 01/8/2021 am |
R24 01/8/2021 pm |
R25 08/8/21 am |
R26 08/8/2021 pm |
R27 18/8/21 am |
R28 15/8/21 pm |
R29 22/08/21 am |
R30 22/08/21 pm |
R31 29/08/21 am |
R32 29/08/21 pm |
R33 Aband 12/9/21 am |
R34 Aband 12/9/21 pm |
R35 Aband 19/9/21 am |
R36 Aband 19/9/21 pm |
R37 26/09/21 am |
R38 26/09/21 pm |
R39 03/10/21 am |
R40 03/10/21 pm |
R41 10/10/21 am |
R42 pm 10/10/21 |
R43 17/10/21 am |
R44 17/10/21 pm |
R45 24/10/21 am |
R46 24/10/21 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Scorpion | 2002 | Chloe Willars | (4.0) | 1.0 | (4.0) | (4.0) | 2.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (5.0) | (25.0 DNC) | (4.0) | (5.0) | (25.0 DNF) | (25.0 DNC) | (9.0) | (4.0) | (6.0) | (4.0) | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | 2.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | 443.0 | 19.0 | |||||||
2nd | Scorpion | 2025 | Nadina Lincoln | 1.0 | (4.0) | (25.0 DNC) | (25.0 DNC) | (6.0) | (6.0) | 2.0 | (3.0) | (3.0) | 1.0 | (3.0) | 1.0 | (3.0) | 2.0 | (3.0) | (3.0) | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 1.0 | (25.0 DNF) | (4.0) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNF) | 438.0 | 25.0 | |||||||
3rd | Scorpion | 2017 | Jon Willars | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | (4.0) | (25.0 DNC) | (25.0 DNC) | 1.0 | (7.0) | (7.0) | (6.0) | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | 1.0 | (8.0) | 1.0 | (5.0) | (4.0) | (5.0) | (4.0) | (5.0) | (25.0 DNC) | (25.0 DNC) | 2.0 | (4.0) | (3.0) | (5.0) | (25.0 DNC) | (25.0 DNC) | 2.0 | 2.0 | 2.0 | (4.0) | (25.0 DNC) | (25.0 DNC) | 3.0 | 3.0 | 350.0 | 26.0 | |||||||
4th | Scorpion | 1989 | John Marshall | (5.0) | 3.0 | (25.0 DNF) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | 2.0 | (4.0) | (4.0) | 2.0 | 1.0 | 3.0 | (4.0) | (4.0) | 2.0 | (7.0) | (4.0) | 3.0 | (5.0) | 2.0 | (25.0 DNF) | (25.0 DNC) | 2.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | 4.0 | (6.0) | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 473.0 | 30.0 | |||||||
5th | Scorpion | 2007 | Jeff Peters | (9.0) | (6.0) | 3.0 | 2.0 | (4.0) | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 2.0 | (8.0) | (4.0) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 562.0 | 31.0 | |||||||
6th | Scorpion | 2049 | Dave Snutch | 6.0 | (7.0) | (25.0 DNF) | (25.0 DNF) | (7.0) | (8.0) | 3.0 | 2.0 | 5.0 | 5.0 | 6.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 6.0 | 3.0 | 2.0 | (25.0 DNF) | (25.0 DNC) | (9.0) | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNF) | 7.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 626.0 | 70.0 | |||||||
7th | Scorpion | 1920 | Cillian Dyne | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 6.0 | (9.0) | 7.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 3.0 | 7.0 | 5.0 | 6.0 | (9.0) | 2.0 | 2.0 | (25.0 DNF) | (25.0 DNC) | 5.0 | 5.0 | 4.0 | (25.0 DNC) | (25.0 DNF) | 6.0 | 667.0 | 74.0 | |||||||
8th | Scorpion | 1975 | Nick Orgles | (7.0) | 5.0 | 6.0 | (7.0) | (8.0) | (7.0) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | (7.0) | (25.0 DNC) | (25.0 DNC) | (8.0) | (7.0) | (25.0 DNC) | (25.0 DNC) | 5.0 | (7.0) | (7.0) | (9.0) | 7.0 | (8.0) | 3.0 | 5.0 | 6.0 | 7.0 | 5.0 | (8.0) | 3.0 | (25.0 DNC) | 4.0 | (25.0 DNF) | 6.0 | 7.0 | (25.0 DNF) | (25.0 DNF) | (25.0 DNF) | 4.0 | 493.0 | 78.0 | |||||||
9th | Scorpion | 1984 | Kevin Nicholls | (8.0) | (8.0) | (7.0) | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (9.0) | (8.0) | (8.0) | (25.0 DNC) | 6.0 | 6.0 | (7.0) | (8.0) | (7.0) | (10.0) | 6.0 | 4.0 | 6.0 | (8.0) | 5.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 4.0 | 6.0 | 7.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNF) | 3.0 | (9.0) | (8.0) | (25.0 DNC) | (25.0 DNC) | 4.0 | 5.0 | 485.0 | 80.0 | |||||||
10th | Scorpion | 1911 | Alan Kenyon | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNF) | (25.0 DNC) | 4.0 | 4.0 | 7.0 | 2.0 | 9.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 768.0 | 143.0 | |||||||
11th | Scorpion | 1997 | Richard Mason | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | 4.0 | (25.0 DNF) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | 3.0 | 2.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 4.0 | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 778.0 | 153.0 | |||||||
12th | Scorpion | 1866 | Jake Willars | 3.0 | (25.0 DNF) | 5.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | 3.0 | 6.0 | 8.0 | 9.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 791.0 | 166.0 | |||||||
13th | Scorpion | 1908 | Jo Ritchie | 10.0 | 9.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNF) | 11.0 | 4.0 | 4.0 | (25.0 DNF) | (25.0 DNF) | 9.0 | 10.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNC | 862.0 | 237.0 | |||||||
14th | Scorpion | 1929 | Tony Dunsworth | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | 2.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 3.0 | 25.0 DNC | 25.0 DNC | 876.0 | 251.0 | |||||||
15th | Scorpion | 1958 | Nigel Potter | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 904.0 | 279.0 | |||||||
16th | Scorpion | 1987 | Adrian Jones | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | 9.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 9.0 | 11.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 | 9.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 906.0 | 281.0 | |||||||
17th | Scorpion | 1967 | Matt Potter | (25.0 DNC) | (25.0 DNC) | (25.0 DNF) | (25.0 DNS) | 3.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 913.0 | 288.0 | |||||||
18th | Scorpion | 1846 | John Tailby | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | 2.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 915.0 | 290.0 | |||||||
19th | Scorpion | 1920 | Phill Dyne | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | (25.0 DNC) | (25.0 DNC) | 5.0 | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 943.0 | 318.0 | |||||||
20th | Scorpion | 1966 | Rob Gardner | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 955.0 | 330.0 | |||||||
21st | Scorpion | 1857 | Alex Piggott | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 961.0 | 336.0 | |||||||
22nd | Scorpion | 1950 | Martin Read | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNF) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | (25.0 DNC) | 9.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNF) | (25.0 DNF) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 966.0 | 341.0 | |||||||
23rd | Scorpion | 007 | Isabel Ritchie | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 982.0 | 357.0 | |||||||
24th | Scorpion | 1967 | John Wells | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1,000.0 | 375.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com