Rank | Class | SailNo | HelmName | R1 17 April | R2 17 April | R3 24 April | R4 24 April | R5 1 May | R6 1 May | R7 8 May | R8 8 May | R9 15 May | R10 15 May | R11 29 May | R12 29 May | R13 5 June | R14 5 June | R15 12 June | R16 12 June | R17 10 July | R18 10 July | R19 17 July | R20 17 July | R21 24 July | R22 24 July | 31 July R23 | 31 July R24 | R25 7 August | R26 7 August | R27 14 August | R28 14 August | R29 21 August | R30 21 August | R31 28 August | R32 28 August | R33 11 Sept | R34 11 Sept | R35 18 Sept | R36 25 Sept | R37 25 Sept | R38 16 Oct | R39 16 Oct | R40 23 Oct | R41 23 Oct | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser/Laser Radial | 167587/209933 | Julian Lloyd | (5.0) | (8.0) | (3.0) | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | (3.0) | (65.0 DNC) | (65.0 DNC) | 3.0 | (6.0) | (7.0) | (10.0) | (65.0 DNC) | (65.0 DNC) | 2.0 | (5.0) | (5.5) | 3.0 | (7.0) | (8.0) | 2.0 | 1.0 | (65.0 DNC) | (65.0 DNC) | 3.0 | (6.0) | (9.0) | (7.0) | (9.0) | (7.0) | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | (4.0) | (4.0) | 540.5 | 26.0 |
2nd | RS Aero | 2184 | Martin Hewitt | (65.0 DNC) | (65.0 DNC) | (8.0) | 2.0 | 2.0 | (5.0) | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | (6.0) | (9.0) | (4.0) | 1.0 | (7.0) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (3.0) | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | (13.0) | (11.0) | (11.0) | (65.0 DNC) | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1,087.0 | 32.0 |
3rd | RS Aero | 2582 | Isis Bemrose | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | 1.0 | 4.0 | 3.0 | (6.0) | 3.0 | 1.0 | 1.0 | 3.0 | 6.0 | 4.0 | (17.0 OCS) | (65.0 DNC) | (65.0 DNC) | 5.0 | 6.0 | 2.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | 3.0 | (15.0) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1,579.0 | 46.0 |
4th | RS Aero 7 | 3496 | Ian Masson | 7.0 | (9.0) | (9.0) | (8.0) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (10.0) | 2.0 | 5.0 | (8.0) | (10.0) | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | 1.0 | 2.0 | (16.0) | 5.0 | (9.0) | 3.0 | 4.0 | 1.0 | 4.0 | 3.0 | 6.0 | 5.0 | 1,301.0 | 52.0 |
5th | RS400/Solo/Topper/420 | 1187/4092/44935/5177 | Stephanie Gunn | 4.0 | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | 8.0 | 6.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | 2.0 | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | 2.0 | 1,758.0 | 68.0 |
6th | Laser/Laser Radial | 141202 | Roger Mack | (65.0 DNC) | (65.0 DNC) | 4.0 | 6.0 | 4.0 | 6.0 | (65.0 DNC) | (65.0 DNC) | 5.0 | (7.0) | 4.0 | 5.0 | 5.5 | (11.0) | (11.0) | (12.0) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (14.0) | 4.0 | (11.0) | (9.0) | (10.0) | (7.0) | 5.0 | (65.0 DNC) | 4.0 | 2.0 | (13.0) | (10.0) | (17.0) | (15.0) | 5.0 | (65.0 DNC) | (65.0 DNC) | 5.0 | 7.0 | (65.0 DNC) | (65.0 DNC) | 1,063.5 | 71.5 |
7th | Laser/Aero 5 | 183347/3860 | David Beard | (65.0 DNC) | (65.0 DNC) | 5.0 | (17.0 OCS) | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | 7.0 | (11.0) | 8.0 | (10.0) | (14.0) | 4.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | (10.0) | 8.0 | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (14.0) | (17.0) | (20.0) | (13.0) | 7.0 | 6.0 | 5.0 | 8.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | 1,321.0 | 90.0 |
8th | Laser | 164992/200322 | John Rowell | (15.0 OCS) | (65.0 DNC) | 7.0 | 7.0 | 8.0 | 2.0 | 3.0 | 4.0 | 7.0 | (11.0) | (9.0) | (10.0) | 5.5 | (9.0) | (13.0) | (16.0) | 6.0 | (65.0 DNC) | (9.0 RET) | (65.0 DNC) | 8.0 | 7.0 | (65.0 DNC) | (65.0 DNC) | (11.0) | 8.0 | 6.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | (12.0) | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1,247.5 | 92.5 |
9th | Laser Radial/4.7 | 183167/164992 | Lindsay Kirby | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | 4.0 | (15.0) | 10.0 | (13.0) | (15.0 RET) | (16.0) | 11.0 | 7.0 | 6.0 | 6.0 | 9.0 | (23.0) | (23.0) | (65.0 DNC) | (65.0 DNC) | 6.0 | 2.0 | 7.0 | 11.0 | 8.0 | 9.0 | 7.0 | 1,514.0 | 109.0 |
10th | Laser Radial | 149607 | Catherine Hughes | (65.0 DNC) | (65.0 DNC) | 15.0 | 12.0 | 7.0 | 8.0 | (65.0 DNC) | (65.0 DNC) | 8.0 | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | 5.0 | 4.0 | 7.0 | 3.0 | (16.0) | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (18.0) | (17.0) | 4.0 | (65.0 DNC) | (65.0 DNC) | 9.0 | 6.0 | (65.0 DNC) | (65.0 DNC) | 1,663.0 | 117.0 |
11th | Laser | 215613 | Phil Henson | (12.0) | (65.0 DNC) | 11.0 | (17.0 RET) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | 10.0 | (65.0 DNC) | 4.0 | (65.0 DNC) | (65.0 DNC) | 8.0 | (15.0) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 10.0 | 6.0 | 10.0 | 6.5 | 7.0 | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (20.0) | 5.0 | (14.0) | (20.0) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | (14.0 RET) | 7.0 | 10.0 RET | 1,468.5 | 121.5 |
12th | Supernova/Fireball | 583/12731 | Graham Stamper | 13.0 | (65.0 DNC) | 16.0 | (65.0 DNC) | 11.0 | 9.0 | (65.0 DNC) | (65.0 DNC) | 17.0 | 12.0 | 8.0 | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (20.0 RET) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 15.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 17.0 | 14.0 | (65.0 DNC) | (65.0 DNC) | 8.0 | (65.0 DNC) | (65.0 DNC) | 10.0 | 11.0 | 11.0 RET | (65.0 DNC) | 1,826.0 | 181.0 |
13th | Laser | 196749 | Mick Tolliday | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 17.0 | 2.0 | 2.0 | 1.0 | (65.0 DNC) | (65.0 DNC) | 3.0 | 2.0 | (65.0 DNC) | (65.0 DNC) | 6.0 | 8.0 | 6.0 | 2.0 | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 1,876.0 | 186.0 |
14th | 420/Laser | 56112/197690 | Sam Grayton | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | 3.0 | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | 7.0 | (65.0 DNC) | (65.0 DNC) | 3.0 | 2.0 | 4.0 | 1.0 | 2.0 | (65.0 DNC) | 4.0 | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,923.0 | 233.0 |
15th | RS Aero | 2186 | Alan Beaton | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | 5.0 | 5.0 | 5.0 | 6.0 | 2.0 | 1.0 | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,944.0 | 254.0 |
16th | Solo | 5912 | Chris Stubbs | (65.0 DNC) | (65.0 DNC) | 2.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | 3.0 | 1.0 | 5.0 | 5.0 | 1.0 | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,978.0 | 288.0 |
17th | Merlin Rocket/Scorpion/RS600/Solo | 3505/1866/810/5457 | Jake Willars | 11.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 14.0 | 12.0 | 4.0 | 18.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | 15.0 RET | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | 22.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1.0 | 6.0 | 2,001.0 | 311.0 |
18th | Laser | 178987 | Caroline Stafford | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | 20.0 RET | 15.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 10.0 | 9.0 | (65.0 DNC) | 7.0 | (65.0 DNC) | 20.0 | 23.0 | 19.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 13.0 | 10.0 | 65.0 DNC | 65.0 DNC | 2,043.0 | 353.0 |
19th | Aero 5/7/420 | 3351/2186/54852 | Ellie Rush | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 3.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | 7.0 | 1.0 | 16.0 | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 14.0 | 6.5 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2,078.5 | 388.5 |
20th | Laser/Radial/4.7 | 150666/136534/178146 | Kathryn Hinsliff-Smith | 9.0 | 10.0 | 14.0 | 10.0 | 3.0 | 3.5 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 | 13.0 | (65.0 DNC) | (65.0 DNC) | 5.0 | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2,101.5 | 411.5 |
21st | Laser | 174072 | David Chalmers | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | 3.5 | (65.0 DNC) | (65.0 DNC) | 12.0 | 6.0 | (65.0 DNC) | (65.0 DNC) | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.5 | 11.0 | 9.0 | 11.0 | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2,106.0 | 416.0 |
22nd | Laser/Graduate | 188273/2711 | Craig Collett | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 18.0 | 11.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.5 | 14.0 | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 19.0 | (65.0 DNC) | 15.0 | 18.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2,150.5 | 460.5 |
23rd | Laser 4.7 | 201852 | Caitlin Thomas | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 3.0 | 1.0 | 3.0 | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 3.0 | 6.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2.0 | 1.0 | 2,168.0 | 478.0 |
24th | Laser | 196748 | Kevin Spencer | (65.0 DNC) | (65.0 DNC) | 13.0 | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | 9.0 | (65.0 DNC) | (65.0 DNC) | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 19.0 | 10.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 8.0 | 10.0 RET | 2,178.0 | 488.0 |
25th | Vago | V190 | Sam Buchan | (65.0 DNC) | (65.0 DNC) | 17.0 | 13.0 | 10.0 | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 19.0 | 19.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 6.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2,191.0 | 501.0 |
26th | Laser | 0 | Richard Mason | 2.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 11.0 | 2.0 | 10.0 | 4.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2,243.0 | 553.0 |
27th | Laser | 112144 | John Davie | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | 10.0 | 17.0 | 17.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2,289.0 | 599.0 |
28th | Supernova | 660 | Philip North | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 | 14.0 RET | 15.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.5 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 12.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 7.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2,340.5 | 650.5 |
29th | Albacore/Solo | 8253/5774 | Clive Gimson | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1.0 | 4.0 | 5.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2,359.0 | 669.0 |
30th | National 12 | 1903 | John Sears | 1.0 | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2,411.0 | 721.0 |
31st | Laser | 217421 | Martin Hallsworth | 3.0 | 6.0 | 6.0 | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2,421.0 | 731.0 |
32nd | RS Aero | 2981 | Alison Goodall | (65.0 DNC) | (65.0 DNC) | 10.0 | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 14.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2,438.0 | 748.0 |
33rd | Laser | 198157 | Arif Ahsan | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 9.0 | 65.0 DNC | 65.0 DNC | 12.0 | 9.0 | 65.0 DNC | 65.0 DNC | 2,441.0 | 751.0 |
34th | Scorpion | 2007/007 | Jo Ritchie | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 14.0 | 9.0 | 8.0 | 7.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2,443.0 | 753.0 |
