Rank | Boat | Class | SailNo | HelmName | 22 Apr Race 1 | 29 Apr Race 2 | 6 May Race 3 | 13 May Race 4 | 20 May Race 5 | 27 May Race 6 | 3 June Race 7 | 10 June Race 8 | 17 June Race 9 | 24 June Race 10 | 1 July Race 11 | 8 July Race 12 | 15 July Race 13 | 22 July Race 14 | 29 July Race 15 | 5 August Race 16 | 12 August Race 17 | 19 August Race 18 | 26 August Race 19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fireball | 15133/14836 | Kevin Hope | (22.0 DNC) | (1.0) | (1.0) | (1.0) | (1.0) | 1.0 | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | (22.0 DNC) | 1.0 | (22.0 DNC) | 87.0 | 8.0 | |
2nd | RS400 | 1336 | John Parr | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (5.0) | 1.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 3.0 | 3.0 | 2.0 | (22.0 DNC) | (5.0) | 2.0 | 1.0 | 226.0 | 18.0 | |
3rd | Flying Fifteen | 4077 | Paul Ogden | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (5.0) | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | (4.0) | 1.0 | (5.0) | (5.0) | (22.0 DNC) | 2.0 | (22.0 DNC) | 4.0 | 191.0 | 18.0 | |
4th | Flying Fifteen | 4022 | Will Gardner | 2.0 | (5.0) | 3.0 | (22.0 DNC) | (22.0 DNC) | (4.0) | (4.0) | 4.0 | (7.0) | (7.0) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 4.0 | 1.0 | 1.0 | (7.0) | 2.0 | 163.0 | 19.0 | |
5th | RS 400 | 1325/865 | James Logan | 1.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 3.0 | (7.0) | (6.0) | (6.0) | (22.0 DNC) | 2.0 | 4.0 | 4.0 | (7.0) | 3.0 | (22.0 DNC) | (5.0) | (22.0 DNC) | 184.0 | 21.0 | |
6th | RS400 | 1501 | Ken Twemlow | (6.0) | 3.0 | 4.0 | (11.0 RET) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (12.0) | 5.0 | 5.0 | (6.0) | 3.0 | (9.0) | (7.0) | (22.0 DNC) | (9.0) | 4.0 | 4.0 | 3.0 | 179.0 | 31.0 | |
7th | RS 600/Merlin Rocket | 810/3505 | Jake Willars | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | (22.0 DNC) | (22.0 DNC) | 6.0 | (10.0) | (9.0) | (10.0) | 3.0 | (22.0 DNC) | (8.0) | 6.0 | 6.0 | 8.0 | 3.0 | (22.0 DNC) | 6.0 | 234.0 | 43.0 | |
8th | Merlin Rocket | 3629/3390 | John Tailby | 4.0 | (22.0 DNC) | (22.0 DNC) | 7.0 | (22.0 DNC) | 7.0 | 5.0 | 9.0 | (22.0 DNC) | 8.0 | (22.0 DNC) | 5.0 | (22.0 DNC) | (10.0) | (22.0 DNC) | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 282.0 | 52.0 | |
9th | RS400 | 1355 | Paul Reynolds | (22.0 DNC) | 4.0 | (22.0 DNC) | 6.0 | (22.0 DNC) | 3.0 | (22.0 DNC) | 13.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 10.0 | 8.0 | 9.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 300.0 | 58.0 | |
10th | RS400 | 1354 | John Sears | 3.0 | (22.0 DNC) | 2.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 22.0 DNC | 6.0 | 22.0 DNC | 314.0 | 72.0 | |
11th | RS 400 | 1492/1365 | John Hobson | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 4.0 | 4.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 329.0 | 87.0 | |
12th | RS300 | 374 | Ross Ryan | 5.0 | 6.0 | (22.0 DNC) | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 7.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 7.0 | 22.0 DNC | 22.0 DNC | 341.0 | 99.0 | |
13th | RS 400 | 1246 | Martin Stott | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 6.0 | 6.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 22.0 DNC | 350.0 | 108.0 | |
14th | RS 600 | 907 | Matt Potter | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | (22.0 DNC) | 8.0 | (22.0 DNC) | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 353.0 | 111.0 | |
15th | Flying Fifteen | 3759 | Paul Barnes | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 8.0 | 4.0 | 6.0 | 22.0 DNC | 7.0 | 355.0 | 113.0 | |
16th | RS 600 | 900 | Alex Piggott | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 9.0 | (22.0 DNC) | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 365.0 | 123.0 | |
17th | 29er | 2216 | Charlie Hopkinson | (22.0 DNC) | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 372.0 | 130.0 | |
18th | RS 400 | 1048 | Martin Hart | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 9.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 377.0 | 135.0 | |
19th | RS 600 | 885 | Simon Hibbert | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 11.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 390.0 | 148.0 | |
20th | RS400 | 1169 | Russell Cheetham | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 8.0 | 22.0 DNC | 391.0 | 149.0 | |
21st | 29er | 2216 | Ellie Rush | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 8.0 | 404.0 | 162.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com