Rank | Class | SailNo | HelmName | R1 31 Oct | R2 7 Nov | R3 14 Nov | R4 21 Nov | R5 28 Nov | R6 5 Dec | R7 12 Dec | R8 19 Dec ABD | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Scorpion | 207/2017 | Jon Willars | 1.0 | 2.0 | (6.0) | 1.0 | (21.0 DNC) | 3.0 | 3.0 | 37.0 | 10.0 | |
2nd | Flying Fifteen | 3936 | Jeremy Arnold | 2.0 | 1.0 | (5.0) | (10.0 RET) | 5.0 | 2.0 | 2.0 | 27.0 | 12.0 | |
3rd | Scorpion | 1984 | Kev Nicholls | 4.0 | 3.0 | (13.0) | 5.0 | (11.0) | 8.0 | 10.0 | 54.0 | 30.0 | |
4th | RS400 | 1516 | John Hobson | (21.0 DNC) | (21.0 DNC) | 4.0 | 4.0 | 1.0 | 5.0 | 21.0 DNC | 77.0 | 35.0 | |
5th | Scorpion | 2037 | Dave Snutch | (21.0 DNC) | 6.0 | 3.0 | (21.0 DNC) | 2.0 | 21.0 DNC | 6.0 | 80.0 | 38.0 | |
6th | Scorpion | 1975 | Nick Orgles | (21.0 DNC) | 7.0 | 8.0 | 8.0 | 10.0 | 7.0 | (21.0 DNC) | 82.0 | 40.0 | |
7th | Fireball | 14836 | Andy Stewart | (21.0 DNC) | (21.0 DNC) | 11.0 | 3.0 | 21.0 DNC | 4.0 | 9.0 | 90.0 | 48.0 | |
8th | Flying Fifteen | 4022 | Will Gardner | (21.0 DNC) | (21.0 DNC) | 9.0 | 21.0 DNC | 6.0 | 21.0 DNC | 1.0 | 100.0 | 58.0 | |
9th | RS400/Flying Fifteen/RS300 | 1363/3655/374 | Ross Ryan | (21.0 DNC) | 4.0 | 2.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 11.0 | 101.0 | 59.0 | |
10th | RS400 | 1354 | John Sears | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 2.0 | 7.0 | 21.0 DNC | 8.0 | 101.0 | 59.0 | |
11th | RS400 | 1355 | Paul Reynolds | (21.0 DNC) | (21.0 DNC) | 7.0 | 6.0 | 21.0 DNC | 21.0 DNC | 7.0 | 104.0 | 62.0 | |
12th | Flying Fifteen | 3975 | Angus Wright | (21.0 DNC) | 5.0 | 10.0 | (21.0 DNC) | 8.0 | 21.0 DNC | 21.0 DNC | 107.0 | 65.0 | |
13th | RS600 | 702 | Jamie Mawson | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 4.0 | 1.0 | 21.0 DNC | 110.0 | 68.0 | |
14th | RS400 | 1336 | John Parr | (21.0 DNC) | (21.0 DNC) | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 111.0 | 69.0 | |
15th | Scorpion | 1920 | Cillian Dyne | (21.0 DNC) | (21.0 DNC) | 12.0 | 21.0 DNC | 9.0 | 6.0 | 21.0 DNC | 111.0 | 69.0 | |
16th | RS400 | 1325 | James Logan | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 7.0 | 21.0 DNC | 21.0 DNC | 4.0 | 116.0 | 74.0 | |
17th | RS 400 | 1246 | Martin Stott | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 3.0 | 21.0 DNC | 21.0 DNC | 129.0 | 87.0 | |
18th | RS600 | 810 | Jake Willars | 3.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 129.0 | 87.0 | |
19th | Scorpion | 1929 | Tony Dunsworth | (21.0 DNC) | 9.0 RET | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 135.0 | 93.0 | |
20th | RS400 | 1048 | Martin Hart | (21.0 DNC) | (21.0 DNC) | 14.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 140.0 | 98.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com