Rank | Class | SailNo | HelmName | CrewName | 20 APR | 20 APR | 27 APR | 27 APR | 4 MAY | 4 MAY | 11 MAY | 11 May | 18 May | 18 May | 25 MAY | 25 MAY | 1 JUN | 1 JUN | 8 JUN | 8 JUN | 15 JUN | 15 JUN | 22 JUN | 22JUN | 29 JUN | 29 JUN | 6 JULY | 6 JULY | 13 JUL | 13 JUL | 20 JUL | 27 JUL | 27 JUL | 3 AUG | 3 AUG | 10 AUG | 10 AUG | 17 AUG | 17 AUG | 24 AUG | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RSAREO 7 | 2184 | MARTIN HEWITT | 1 | (2) | (2) | 1 | (2) | (2) | (100 DNC) | (100 DNC) | (2) | 1 | (2) | 1 | (100 DNC) | (100 DNC) | 1 | 1 | 1 | (100 DNC) | (100 DNC) | (100 DNC) | 1 | (7) | (100 DNC) | (100 DNC) | (7) | (2) | (100 DNC) | (100 DNC) | (100 DNC) | 2 | (3) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (3) | 10 | |
2nd | LASER | 215613 | NOT REGISTERED | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 4 | 3 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 3 | 3 | (20) | 1 | 3 | 1 | (5) | 3 | (100 DNC) | (100 DNC) | (14) | (14) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (9) | (100 DNC) | (100 DNC) | (100 DNC) | 5 | 26 | |
3rd | RSAREO 7 | 2346 | RICHARD GOODMAN | (100 DNC) | (100 DNC) | (5) | (6) | 3 | 3 | (6) | (6) | (5) | (7) | (7) | (6) | (9) | (6) | (100 DNC) | (100 DNC) | 4 | (100 DNC) | (7) | (19) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (9) | 1 | 3 | (100 DNC) | (100 DNC) | 4 | 5 | (100 DNC) | (100 DNC) | 3 | 5 | (6) | 31 | |
4th | LASER | 209933 | JULIAN LLOYD | 5 | 4 | 4 | 4 | (100 DNC) | (100 DNC) | 5 | 4 | 1 | 5 | (100 DNC) | (100 DNC) | 4 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (8) | (9) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (8) | 36 | |
5th | AERO 7 | 2981 | NOT REGISTERED | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 9 | (10) | (100 DNC) | (100 DNC) | 6 | 5 | (100 DNC) | (100 DNC) | (100 DNC) | 5 | 1 | 1 | 3 | 5 | 3 | (100 DNC) | 38 | |
6th | LASER | 196748 | KEVIN SPENCER | (100 DNC) | (100 DNC) | 1 | 5 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 5 | (12) | (7) | (15) | (11) | 5 | (10) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 7 | 2 | 4 | 7 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (13) | (100 DNC) | 2 | (12) | (100 DNC) | 38 | |
7th | RS600 | 810 | JAKE WILLARS | 4 | 5 | (100 OCS) | 3 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 3 | 5 | 2 | 7 | 13 | 4 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 46 | |
8th | LASER | 164992 | JON ROWELL | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 7 | 5 | 3 | 6 | 5 | 11 | (100 DNC) | (100 DNC) | (100 DNC) | (13) | (15) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 1 | (18) | (100 DNC) | (100 DNC) | (100 DNC) | 11 | 7 | (100 DNC) | (100 DNC) | (15) | (13) | (100 DNC) | 56 | |
9th | SUPERNOVA | 424 | STEVE LOWE | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (8) | (10) | (100 DNC) | (100 DNC) | (11) | 8 | (13) | (11) | (9) | (11) | 6 | 6 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 6 | 6 | (19) | (15) | 1 | (100 DNC) | (100 DNC) | (13) | (10) | (10) | 8 | (14) | 8 | 7 | 56 | |
10th | RS 400 | 1169 | RUSSELL CHEETHAM | GARY KEALL | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 7 | (10) | (12) | (10) | (12) | (16) | 4 | 8 | 8 | 4 | (14) | (9) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (24) | (10) | (100 DNC) | 9 | 8 | 7 | 4 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 59 |
11th | LASER | 112144 | JOHN DAVY | (100 DNC) | (100 DNC) | 7 | 7 | (100 DNC) | (100 DNC) | (12) | 8 | 6 | (13) | 8 | 7 | (19) | (10) | (13) | (17) | (100 DNC) | (100 DNC) | (16) | (12) | (12) | (11) | (100 DNC) | (100 DNC) | 4 | (9) | (10) | (12) | (11) | (14) | (9) | (14) | 5 | (13) | 7 | (13) | 59 | |
12th | LASER RADIAL | 0 | IRENE GROVENSTEIN | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 1 | 1 | 10 | 7 | (100 DNC) | (100 DNC) | (13) | 5 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 13 | 12 | 10 | 2 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 61 | |
13th | LASER | 179751 | GARY JOHNSTONE | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 4 | 5 | (100 DNC) | (100 DNC) | (100 DNC) | 8 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 11 | 16 | (100 DNC) | 2 | 3 | (100 DNC) | (100 DNC) | 7 | 6 | (100 DNC) | (100 DNC) | (100 DNF) | 62 | |
14th | LASER RADIAL | 149607 | CATHERINE HUGHES | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 8 | 9 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 9 | 2 | (100 DNC) | (100 DNC) | 7 | 5 | (100 DNC) | (100 DNC) | 17 | 6 | 2 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 65 | |
15th | RS VISION | 1328 | SIMON WOODWARD | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 3 | (100 DNC) | 5 | (100 DNC) | (16) | 8 | (13) | (18) | (14) | 12 | 4 | (100 DNF) | (100 DNC) | 3 | (100 DNC) | (15) | 11 | (100 DNC) | (100 DNC) | (18) | (100 DNC) | 11 | 10 | (18) | 67 | |
16th | LASER | 183347 | DAVID BEARD | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 13 | 3 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (17) | (14) | (100 DNC) | (100 DNC) | 12 | 10 | 4 | 6 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 8 | 6 | 5 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 67 | |
17th | TOPPER | 47684 | ELLIOT PAYNE | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 9 | 9 | (100 DNC) | (100 DNC) | (100 DNC) | 2 | (21) | (100 DNC) | 9 | 8 | 10 | (14) | (100 DNF) | 3 | 12 | 8 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 70 | |
18th | BUZZ | 795 | NEVILLE HARDOR | JAMES HARBOR | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 9 | (15) | (100 DNC) | (100 DNC) | (18) | (16) | (100 DNC) | (100 DNC) | 12 | (21) | 14 | (100 DNC) | (15) | 13 | 15 | (16) | (100 DNC) | (100 DNC) | (23) | (17) | (100 DNC) | 3 | (16) | (100 DNC) | (100 DNC) | 12 | 4 | (16) | 6 | (100 DNC) | 88 |
19th | LASER RADIAL | 171716 | LINDSAY OGDEN | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 3 | (100 DNC) | 4 | (100 DNC) | 19 | 17 | (100 DNC) | (100 DNC) | (22) | 16 | (100 DNC) | (100 DNC) | 5 | 4 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 10 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 15 | 93 | |
20th | WAYFARER | 7625 | WILL DUDILL | RICHARD ALLEN | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 5 | 4 | 13 | 13 | 14 | 14 | (15) | 14 | (17) | 9 | (100 DNC) | (100 DNC) | (100 DNC) | (15) | (18) | 11 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (25) | 97 |
21st | WAYFARER | 10447 | ANDY BOARD | (100 DNC) | (100 DNC) | 12 | 13 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 14 | (18) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 4 | (21) | (100 DNC) | (100 DNC) | 3 | 7 | (100 DNC) | (100 DNC) | (100 DNC) | 16 | 18 | (21) | 14 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 101 | |
22nd | LASER | 196694 | HOWARD WATKINSON | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 18 | 12 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 18 | (100 DNC) | 5 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 21 | (100 DNC) | 10 | 7 | 20 | (100 DNC) | 15 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 126 | |
23rd | FIREBALL | 12731 | GRAHAM STAMPER | ARIF AHSAN | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 16 | 17 | (100 DNC) | (100 DNC) | 17 | (100 DNC) | 18 | (100 DNC) | (100 DNF) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 17 | (100 DNC) | (100 DNC) | (100 DNC) | 13 | 20 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (22) | (100 DNC) | 6 | 14 | (30) | 138 |
24th | LASER RADIAL | 165485 | CHARLES MILES HAYLER | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 7 | 6 | 6 | 2 | 6 | 2 | 9 | 100 DNC | 2 | 140 | |
25th | SOLO | 3699 | NICK MANDERS | (100 DNC) | (100 DNC) | 11 | 12 | (100 DNC) | (100 DNC) | 15 | 18 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 20 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 18 | (100 DNS) | (100 DNC) | 13 | 15 | (23) | (100 DNC) | 19 | (100 DNC) | (100 DNC) | (100 DNC) | (24) | 141 | |
26th | LASER 4.7 | 178987 | CAROLINE STAFFORD | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 16 | 13 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 21 | 22 | (100 DNC) | 7 | 4 | (100 DNC) | (100 DNC) | 21 | 11 | (100 DNC) | (100 DNC) | 37 | 152 | |
27th | LASER 2000 | 2473 | NOT REGISTERED | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 22 | 14 | 20 | 15 | 16 | 13 | (100 DNC) | (100 DNC) | 20 | 19 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 27 | 166 | |
28th | RS FEVA XL | 371 | EDDIE PALING | EDDIE QUINN | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 11 | 11 | 11 | 11 | 10 | 15 | 11 | 4 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 100 DNC | 184 |
29th | SOLO | 5222 | TONY MONAGHAN | (100 DNC) | (100 DNC) | (100 DNC) | 9 | (100 DNC) | (100 DNC) | 1 | 1 | (100 DNC) | (100 DNC) | 3 | 3 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 9 | (100 DNC) | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 9 | 235 | |
30th | LASER | 200332 | NOT REGISTERED | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 13 | (100 DNC) | (100 DNC) | 6 | 6 | 6 | 9 | 2 | 5 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 247 | |
31st | NATIONAL 12 | 1996 | JONATHAN MOSELY | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 18 | 18 | (100 DNC) | (100 DNC) | 22 | 23 | 5 | 17 | 17 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 100 DNC | 31 | 251 | |
32nd | LASER RADIAL | 183167 | LINDSAY KIRBY | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 9 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 16 | 12 | 6 | (100 DNC) | (100 DNC) | 18 | 12 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 21 | 294 | |
33rd | TOPPER | 27192 | ARTHUR QUINN | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 12 | 12 | (100 DNC) | (100 DNC) | (100 DNC) | 7 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 8 | (100 DNC) | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 7 | 10 | 38 | 294 | |
34th | LASER RADIAL | 196694 | HOWARD WATKISON | (100 DNC) | (100 DNC) | 10 | 12 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 14 | (100 DNC) | (100 DNC) | 18 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 15 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 11 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 22 | 302 | |
35th | MERLIN ROCKET | 3629 | JOHN TAILBY | 2 | 1 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 7 | 3 | 1 | 3 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 317 | |
36th | LASER | 279 | JOHN TAILBY | (100 DNC) | (100 DNC) | 3 | 2 | (100 DNC) | (100 DNC) | 2 | 2 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 5 | 3 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 317 | |
37th | TOPPER | 46168 | GWYNETH LANYON | 3 | 3 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 2 | 2 | (100 DNC) | (100 DNC) | 2 | 7 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 319 | |
38th | 420 | 544 | VARIOUS | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 8 | 6 | 3 | 1 | (100 DNC) | (100 DNC) | 5 | 13 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 336 | |
39th | 420 | 49399 | NOT REGISTERED | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 11 | 16 | (100 DNC) | 15 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 1 | 2 | 11 | 356 | |
40th | SUPERNOVA | 583 | GRAHAM STAMPER | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 10 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 12 | 10 | (100 DNC) | 17 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 4 | (100 DNC) | 5 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 358 | |
41st | SCORPION | 1987 | ADRIAN JONES | VIV WESTON | (100 DNC) | (100 DNC) | 8 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 19 | 9 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 100 DNC | 11 | 7 | 100 DNC | 100 DNC | 11 | 365 |
42nd | LASER | 175612 | DAVID ROBERTS | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 19 | 19 | 17 | 11 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 15 | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 26 | 407 | |
43rd | RS TERA | 2656 | JAMES LING | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 19 | 20 | 20 | 17 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 22 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 23 | 421 | |
44th | TOPPER | 47354 | NOT REGISTERED | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 6 | 4 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 4 | 2 | (100 DNC) | (100 DNC) | 8 | 100 DNC | 100 DNC | 100 DNC | 100 DNC | 424 | |
45th | 29ER | 2216 | CHARLIE HOPKINSON | BEN PALING | (100 DNC) | (100 DNC) | 6 | 8 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 20 | 14 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 100 DNC | 1 | 449 |
46th | LASER VAGO | 190 | SAM BUCHAN | MARTIN HEWITT | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 9 | 2 | 16 | 13 | 15 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 100 DNC | 455 |
47th | RS FEVA XL | 2722 | GEORGIA RIDDELL | JO RIDDELL | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 11 | (100 DNC) | 17 | 14 | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 100 DNC | 20 | 10 | 100 DNC | 100 DNC | 100 DNC | 472 |
48th | SOLO | 3931 | NOT REGISTERED | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | (100 DNC) | 14 | 9 | 19 | 100 DNC | 17 | 100 DNC | 100 DNC | 100 DNC | 20 | 479 | |
