Notts County Sailing Club Main Series 2021 - Windsurfer

Results are provisional as of 18:33 on October 10, 2021

9.5 Fleet

Sailed: 12, Discards: 0, To count: 12, Entries: 4, Scoring system: Appendix A
Rank SailNo HelmName R3 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 361 Gerry Ball 5.0 DNC 1.0 2.0 1.0 1.0 1.0 1.0 1.0 5.0 DNC 1.0 1.0 1.0 21.0 21.0
2nd 168 Ian Pilkington 5.0 DNC 2.0 3.0 2.0 2.0 2.0 2.0 2.0 1.0 5.0 dnf 2.0 2.0 30.0 30.0
3rd 367 Guy Spreckley 1.0 5.0 DNC 1.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 52.0 52.0
4th 138 Olly Bednall 2.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 dnc 3.0 3.0 53.0 53.0

7.5 Fleet

Sailed: 9, Discards: 0, To count: 9, Entries: 4, Scoring system: Appendix A
Rank SailNo HelmName R1 R5 R6 R7 R8 R10 R12 R13 R14 Total Nett
1st 7 Ian Alldread 2.0 3.0 2.0 3.0 5.0 DNC 5.0 DNC 1.0 5.0 dnc 1.0 27.0 27.0
2nd 216 Russ Towns 5.0 DNC 1.0 1.0 1.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 33.0 33.0
3rd   Steve Mace 1.0 2.0 5.0 DNC 5.0 DNC 5.0 DNF 1.0 5.0 DNC 5.0 DNC 5.0 DNC 34.0 34.0
4th 218 Barry Collins 5.0 DNC 5.0 DNC 5.0 DNC 2.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 42.0 42.0

Junior Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank SailNo HelmName R3 Total Nett
1st   Molly Spreckley 2.0 DNS 2.0 2.0



Sailwave Scoring Software 2.28.1
www.sailwave.com