Notts County Sailing Club Black and White Helm 2022

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank Class SailNo HelmName R1 6 March am R2 6 March pm R3 13 March am R4 13 March pm R5 20 Mar am R6 20 Mar pm R7 27 Mar am R8 27 Mar pm R9 3 Apr am R10 3 Apr pm R11 10 Apr am R12 10 Apr pm Total Nett
1st Fireball 14836 Kevin Hope (60.0 DNC) (60.0 DNC) 1.0 1.0 (4.0) (14.0) 1.0 (9.0) 1.0 1.0 1.0 1.0 154.0 7.0
2nd Laser 4.7/Radial 201852 Caitlin Thomas 3.0 1.0 9.0 3.0 2.0 (13.0) 6.0 4.0 (60.0 DNC) (60.0 DNC) (23.0) (17.0) 201.0 28.0
3rd Flying Fifteen 4091 Jeremy Arnold (60.0 DNC) (10.0) 4.0 5.0 (20.0) (10.0) 4.0 5.0 5.0 (22.0 RET) 4.0 4.0 153.0 31.0
4th Solo 5866 Ian Firth (8.0) 4.0 7.0 (18.0 RET) (9.0) 3.0 3.0 2.0 7.5 5.0 (13.0) (14.0) 93.5 31.5
5th Solo 5774 Clive Gimson 5.0 3.0 3.0 4.0 8.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (15.0) 12.0 298.0 43.0
6th Solo 5856 Brian Fisher 10.0 12.0 (60.0 DNC) (60.0 DNC) (17.0) 5.0 5.0 3.0 7.5 14.0 (60.0 DNC) (60.0 DNC) 313.5 56.5
7th RS Aero 7 2186 Alan Beaton 9.0 6.0 5.0 (60.0 DNC) 5.0 (60.0 DNC) 17.0 11.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 357.0 57.0
8th Solo/RS 400 5039/1354 John Sears (25.0 RET) (60.0 DNC) (60.0 DNC) (60.0 DNC) 24.0 7.0 9.0 1.0 (26.0 RET) 8.0 7.0 3.0 290.0 59.0
9th Laser Radial/Laser 165747 Alan Somerfield (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 1.0 2.0 (60.0 DNC) (60.0 DNC) 6.0 13.0 25.0 13.0 362.0 62.0
10th Flying Fifteen 4022 Will Gardner (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (19.0) 17.0 10.0 14.0 3.0 3.0 9.0 6.0 321.0 62.0
11th RS 400 1246 Martin Stott 14.0 16.0 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 6.0 (26.0 RET) (19.0) 5.0 5.0 294.0 69.0
12th RS Aero 7 2184 Martin Hewitt 6.5 7.0 16.5 (60.0 DNC) 13.0 9.0 16.0 (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) 375.0 75.0
13th RS 400 1501 Ken Twemlow (60.0 DNC) (60.0 DNC) 25.0 RET 18.0 RET (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 13.0 2.0 10.0 8.0 384.0 84.0
14th Scorpion 2037 Dave Snutch 13.0 13.0 14.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (26.0 RET) 10.0 16.0 19.0 360.0 94.0
15th RS 400 1325 James Logan 11.0 14.0 18.0 (60.0 DNC) 23.0 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 7.0 400.0 100.0
16th Laser/Laser Radial 200322 John Rowell 17.5 11.0 (20.0) 10.0 18.0 11.0 (20.0) 15.0 (20.0) 20.0 (60.0 DNC) (60.0 DNC) 282.5 102.5
17th RS 400 950 Alan Elkington 17.5 (20.0 RET) (25.0 RET) 18.0 RET (27.0) 18.0 18.0 10.0 19.0 6.0 (60.0 DNC) (60.0 DNC) 298.5 106.5
18th Scorpion 2017/2002 Jon Willars (60.0 DNC) (60.0 DNC) 8.0 6.0 21.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 3.0 11.0 410.0 110.0
19th RS Aero 7 2421 Paul Speirs 1.0 5.0 12.0 (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) 22.0 60.0 DNC 420.0 120.0
20th RS 400 1516 John Hobson 12.0 17.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 7.0 14.0 (60.0 DNC) 8.0 60.0 DNC 420.0 120.0
21st Laser 123661 Neil Chadborn 19.0 (60.0 DNC) 16.5 (60.0 DNC) 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 16.0 26.0 18.0 427.5 127.5
22nd Scorpion 1835 Nick Orgles 25.0 DNS (60.0 DNC) (60.0 DNC) 18.0 RET (29.0 RET) (60.0 DNC) 13.0 19.0 (26.0 OCS) 18.0 20.0 22.0 370.0 135.0
23rd RS 400 1355 Paul Reynolds 20.0 15.0 (60.0 DNC) (60.0 DNC) 26.0 19.0 (60.0 DNC) (60.0 DNC) 21.0 15.0 (60.0 DNC) 60.0 DNC 476.0 176.0
24th Laser Radial/Standard 196749 Mick Tolliday 4.0 (60.0 DNC) 2.0 18.0 RET 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 21.0 60.0 DNC 477.0 177.0
25th Laser Radail 167587 Julian Lloyd (60.0 DNC) (60.0 DNC) 6.0 7.0 7.0 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 506.0 206.0
26th Merlin Rocket/Scorpion 3629/2002 Chloe Willars 16.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 2.0 2.0 508.0 208.0
27th Laser 4.7 157412 Sarah Mason 6.5 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 13.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 512.5 212.5
28th Supernova 1108 Gary Kirton (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 4.0 (60.0 DNC) 60.0 DNC 11.0 12.0 60.0 DNC 60.0 DNC 518.0 218.0
29th Flying Fifteen/RS 400 3655/1363 Ross Ryan (60.0 DNC) (60.0 DNC) 10.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 18.0 4.0 60.0 DNC 60.0 DNC 520.0 220.0
30th Hadron 2 115 Graham Young 15.0 9.0 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 6.0 60.0 DNC 523.0 223.0
31st D Zero 205 Geoff Norman (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 7.0 16.0 9.0 60.0 DNC 17.0 60.0 DNC 529.0 229.0
32nd Enterprise 22442 Rachel Heesom 22.0 18.0 19.0 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 550.0 250.0
33rd Laser/Aero 7 183347 David Beard (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 15.0 12.0 60.0 DNC 60.0 DNC 29.0 21.0 557.0 257.0
34th Hansa 88 Deb Pennington 2.0 (60.0 DNC) 25.0 DNS (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 22.0 60.0 DNC 31.0 60.0 DNC 560.0 260.0
35th Flying Fifteen 4077 Paul Ogden (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 12.0 60.0 DNC 2.0 60.0 DNC 14.0 60.0 DNC 568.0 268.0
36th Solo 5511 Rob Gardner (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) 60.0 DNC 60.0 DNC 12.0 60.0 DNC 12.0 60.0 DNC 570.0 270.0
37th Scorpion 201/176709 Alan Kenyon (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 18.0 60.0 DNC 60.0 DNC 19.0 9.0 586.0 286.0
38th RS Aero 5/7 3496 Ian Masson (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 24.0 16.0 595.0 295.0
39th Scorpion 1984 Kev Nicholls 25.0 RET (60.0 DNC) 11.0 (60.0 DNC) 22.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 598.0 298.0
40th Laser 214574 John Scott (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 15.0 11.0 60.0 DNC 60.0 DNC 626.0 326.0
41st Solo 5865 R Bartholomew (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 12.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 626.0 326.0
42nd Scorpion 011 Chris Martin (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 18.0 15.0 633.0 333.0
43rd Laser Radial 176832 Fiona Crabtree (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 17.0 17.0 60.0 DNC 60.0 DNC 634.0 334.0
44th Fireball 14946 Stephanie Gunn (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 19.0 17.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 636.0 336.0
45th RS 600 810 Jake Willars (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 28.0 10.0 638.0 338.0
46th RS 400 1336 John Parr (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 25.0 15.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 640.0 340.0
47th Laser Radial 211259 Richard Mason (60.0 DNC) (60.0 DNC) 25.0 RET 18.0 RET (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 643.0 343.0
48th Scorpion 2011 Paul McHenry (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 27.0 24.0 651.0 351.0
49th Scorpion 1987 Adrian Jones (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 30.0 25.0 655.0 355.0
50th Laser Radial 151242 Simon Parker (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 663.0 363.0
51st Laser 196754 Nigel Lindley (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 9.0 60.0 DNC 60.0 DNC 669.0 369.0
52nd Laser 216240 Mark Parker (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 14.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 674.0 374.0
53rd Laser 159432 Brian Robinson (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 20.0 680.0 380.0
54th Lightning 445 L Ogden (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 21.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 681.0 381.0
55th Wanderer 1161 Phil Wallace (60.0 DNC) (60.0 DNC) 21.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 681.0 381.0
56th Finn 58 Paul Brown 21.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 681.0 381.0
57th Laser 198157 Arif Ahsan (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 23.0 683.0 383.0
58th RS 100 148 Matt Reynolds (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 29.0 DNS (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 689.0 389.0
59th Hansa Liberty 1883 Joe Taylor (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 32.0 60.0 DNC 692.0 392.0



Sailwave Scoring Software 2.29.0
www.sailwave.com