Rank | Class | SailNo | HelmName | CrewName | R1 5 March am | R2 5 March pm | R3 12 March am | R4 12 March pm | R5 19 Mar am | R6 19 Mar pm | R7 26 Mar am | R8 26 Mar pm | R9 2 Apr am | R10 2 Apr pm | R11 9 Apr am | R12 9 Apr pm | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Feva | 2722 | Georgia Riddell | Cillian Dyne | 1.0 | 1.0 | (4.0) | 1.0 | (2.0) | 1.5 OOD | (4.0) | 2.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 34.5 | 10.5 |
2nd | Topper 5.3 | 48571 | Katherine Gunn | (7.0 DNC) | (7.0 DNC) | 1.0 | 5.0 RET | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 1.0 | 1.0 | 52.0 | 17.0 | |
3rd | Topper 5.3 | 47354 | Samantha Mason | (7.0 DNC) | (7.0 DNC) | 2.0 | 5.0 RET | 1.0 | (7.0 DNC) | 2.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 66.0 | 31.0 | |
4th | Topper 5.3 | 46770 | Cillian Dyne | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 72.0 | 37.0 | |
5th | Topper 5.3 | 48798 | Isabel Ritchie | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 3.0 | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 76.0 | 41.0 | |
6th | Topper 5.3 | 48535 | Chloe Grayton | (7.0 DNC) | (7.0 DNC) | 3.0 | 5.0 RET | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 78.0 | 43.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com