RS 600 Open

Notts County Sailing Club

NCSC 600 Open 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Boat_Number Boat_Name HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st 1001 Hontik Jamie Mawson   NCSC (9.0 DNC) 1.0 1.0 3.0 2.0 16.0 7.0
2nd 810   Jake Willars   NCSC (3.0) 2.0 2.0 1.0 3.0 11.0 8.0
3rd 1011   Will Russell   Grafham 4.0 4.0 3.0 (5.0) 1.0 17.0 12.0
4th 654   Ian Marshall   Oxford 1.0 5.0 5.0 2.0 (9.0 DNC) 22.0 13.0
5th 946 Free Styler Matt Potter   NCSC 2.0 3.0 4.0 (9.0 DNC) 9.0 DNC 27.0 18.0
6th 850   Neil Cooney   Carsington 5.0 (6.0) 6.0 4.0 4.0 25.0 19.0
7th 694   Jonathan Twite   NCSC 6.0 (9.0 DNF) 9.0 DNC 6.0 6.0 36.0 27.0
8th 907   Charles Myles-Hayter   NCSC 7.0 (9.0 DNC) 9.0 DNC 7.0 5.0 37.0 28.0



Sailwave Scoring Software 2.29.0
www.sailwave.com