RS Aero Open

Notts County Sailing Club

NCSC Aero Open 24

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Class Boat_Number Boat_Name HelmName Club R1 R2 R3 R4 R5 Total Nett
1st RS AERO 7 4374 Tank Ian Escritt Yorkshire Dales 1.0 (3.0) 1.0 2.0 2.0 9.0 6.0
2nd RS AERO 7 1156   Hayden Moore NCSC (13.0 DNC) 2.0 4.0 1.0 1.0 21.0 8.0
3rd RS AERO 7 4373 Arya Rebecca Ogden NCSC 2.0 6.0 (9.0) 3.0 3.0 23.0 14.0
4th RS AERO 7 2421   Paul Speirs NCSC 4.0 (8.0) 2.0 5.0 5.0 24.0 16.0
5th RS AERO 7 2719   Craig Williamson Staunton Harold 3.0 1.0 3.0 (13.0 DNC) 13.0 DNC 33.0 20.0
6th RS AERO 7 2186   Alan Beaton NCSC 5.0 4.0 (7.0) 7.0 4.0 27.0 20.0
7th RS AERO 7 3351   Ross Ryan NCSC 6.0 7.0 6.0 (8.0) 6.0 33.0 25.0
8th RS AERO 7 2981   Alison Goodall NCSC (10.0) 10.0 5.0 4.0 7.0 36.0 26.0
9th RS AERO 7 2184   Martin Hewitt NCSC 8.0 9.0 (10.0) 6.0 9.0 42.0 32.0
10th RS AERO 7 4277   Mick Tolliday NCSC 7.0 5.0 8.0 (13.0 DNC) 13.0 DNC 46.0 33.0
11th RS AERO 7 1214   Kathryn Ryan NCSC 9.0 11.0 11.0 9.0 (13.0 DNF) 53.0 40.0
12th RS AERO 7 1459   Ariadne Doel NCSC 11.0 (12.0) 12.0 10.0 8.0 53.0 41.0



Sailwave Scoring Software 2.29.0
www.sailwave.com