Solo Midlands Championship 2024

Notts County Sailing Club

NCSC Solo Open 24

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 21, Scoring system: Appendix A
Rank Boat_Number Boat_Name HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st 6045   Steve Ede   Brightlingsea 1.0 (5.0) 1.0 1.0 4.0 12.0 7.0
2nd 5880   Martin Honor   Ogston 4.0 1.0 (5.0) 2.0 2.0 14.0 9.0
3rd 4315   John Tailby   NCSC 2.0 6.0 (12.0) 5.0 1.0 26.0 14.0
4th 6108   Nigel Davies   Draycote (7.0) 2.0 4.0 3.0 5.0 21.0 14.0
5th 6074   Chris Brown   Draycote 3.0 4.0 3.0 4.0 (6.0) 20.0 14.0
6th 5704   Jamie Cuxson   Shustoke (9.0) 3.0 6.0 6.0 3.0 27.0 18.0
7th 6076   Richard Instone   Chase (8.0) 8.0 2.0 7.0 8.0 33.0 25.0
8th 5736   Ian Carpenter   Northampton 5.0 9.0 8.0 (11.0) 7.0 40.0 29.0
9th 5740   Michael Cossey   Shustoke (12.0) 10.0 10.0 8.0 9.0 49.0 37.0
10th 5210   Neil Wilkinson   Shustoke 6.0 7.0 7.0 (22.0 DNC) 22.0 DNC 64.0 42.0
11th 5401   Andrew B   Barnt Green (22.0 DNC) 11.0 11.0 10.0 10.0 64.0 42.0
12th 5837   Linda Instone   Chase 11.0 (12.0) 9.0 12.0 11.0 55.0 43.0
13th 5039   John Sears   NCSC 10.0 13.0 (22.0 DNC) 9.0 12.0 66.0 44.0
14th 4085   Andrew Comellan   Middle Nene 13.0 (20.0) 17.0 14.0 14.0 78.0 58.0
15th 5856   Brian Fisher   NCSC 19.0 14.0 13.0 (22.0 UFD) 13.0 81.0 59.0
16th 3626   Patrick Nicolas   Y C La Baule 16.0 (18.0) 16.0 13.0 15.0 78.0 60.0
17th 5675   Mario E Franco   Littleton 15.0 (16.0) 15.0 15.0 16.0 77.0 61.0
18th 4827   Trevor LLoyd   NCSC 17.0 15.0 14.0 (22.0 DNC) 22.0 DNC 90.0 68.0
19th 5866   Ian Firth   NCSC 14.0 17.0 (22.0 DNC) 22.0 DNC 22.0 DNC 97.0 75.0
20th 4537   Ian Shaw   NCSC 18.0 19.0 (22.0 DNC) 22.0 DNC 22.0 DNC 103.0 81.0
21st 6049   Olly Saunders   Shustoke (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0



Sailwave Scoring Software 2.29.0
www.sailwave.com