Rank | Helm Name | Boat | Sail number | PY | Club | Crew Name | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Joe Scurrah | Aero 7 | 4307 | 1061 | Notts County SC | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 5.0 | |
2nd | John Tailby | Scorpion | 2026 | 1043 | Staunton Harold SC | Chris Martin | 1.0 | (5.0) | 3.0 | 3.0 | 5.0 | 17.0 | 12.0 |
3rd | Kevin Hope | Fireball | 15133 | 955 | Notts County SC | Andy Stewart | 2.0 | 7.5 | (8.0) | 4.0 | 4.0 | 25.5 | 17.5 |
4th | Nigel Potter | Scorpion | 2018 | 1043 | Notts County SC | Jerry Haninabus | (31.0 DNF) | 6.0 | 4.0 | 8.0 | 6.0 | 55.0 | 24.0 |
5th | Chris Swallow | K1 | 181 | 1070 | Burton SC | (19.0) | 1.0 | 2.0 | 10.0 | 12.0 | 44.0 | 25.0 | |
6th | Rebecca Ogden | Aero 6 | 4373 | 1102 | Notts County SC | 10.0 | 4.0 | 11.0 | 13.0 | (34.0 DNC) | 72.0 | 38.0 | |
7th | Chloe Willars | Scorpion | 2002 | 1043 | Notts County SC | Cillian Dyne | 7.0 | (18.0) | 7.0 | 16.0 | 9.0 | 57.0 | 39.0 |
8th | Phillip Wilson | Enterprise | 22512 | 1133 | Ogston SC | Rosie Wilson | 8.0 | 10.0 | 9.0 | 14.0 | (16.0) | 57.0 | 41.0 |
9th | Jamie Mawson | RS600 | 1001 | 917 | Notts County SC | 5.0 | (34.0 DNC) | 34.0 DNC | 2.0 | 3.0 | 78.0 | 44.0 | |
10th | Christine Statham | ILCA 6 (Laser Radial) | 182627 | 1154 | Burton SC | 12.0 | 9.0 | (20.0) | 11.0 | 13.0 | 65.0 | 45.0 | |
11th | Julian Lloyd 2 | ILCA 6 | 167587 | 1154 | Notts County SC | (34.0 DNC) | 12.0 | 18.5 | 12.0 | 8.0 | 84.5 | 50.5 | |
12th | Luke Wilshire | ILCA 7 | 222776 | 1102 | Ogston SC | 14.0 | 3.0 | 5.0 | 29.0 DNF | (34.0 DNC) | 85.0 | 51.0 | |
13th | Graham Watts | Miracle | 4114 | 1200 | Staunton Harold SC | Helen Jacks | 9.0 | 16.0 | 17.0 | 9.0 | (34.0 DNC) | 85.0 | 51.0 |
14th | Philip Hind | SuperNova | 1342 | 1075 | Ogston SC | 16.0 | 7.5 | 15.5 | (21.0) | 15.0 | 75.0 | 54.0 | |
15th | Paul Gimson | Albacore | 7504 | 1037 | Rudyard Lake | Helen Baines | (21.0) | 17.0 | 10.0 | 19.0 | 10.0 | 77.0 | 56.0 |
16th | Mike Heap | ILCA 6 | 189200 | 1154 | Ogston SC | 13.0 | 11.0 | (21.0) | 17.0 | 20.0 DNF | 82.0 | 61.0 | |
17th | Chris Fowler | Comet Extra | 895 | 1210 | Ogston SC | 18.0 | 15.0 | 12.0 | 23.0 | (34.0 DNC) | 102.0 | 68.0 | |
18th | Clive Gimson | Albacore | 6654 | 1037 | Notts County SC | Lewis Finch | (23.0) | 20.0 | 13.0 | 22.0 | 14.0 | 92.0 | 69.0 |
19th | James Daniels | D Zero | 240 | 1032 | Ogston SC | 17.0 | 14.0 | 6.0 | (34.0 DNC) | 34.0 DNC | 105.0 | 71.0 | |
20th | Alan Kenyon | Scorpion | 2049 | 1043 | Notts County SC | Dave Snutch | (27.0) | 22.0 | 18.5 | 20.0 | 11.0 | 98.5 | 71.5 |
21st | Samantha Mason | ILCA 4 | ? | 1213 | Notts County SC | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 6.0 | 2.0 | 110.0 | 76.0 | |
22nd | Brian Fisher | Solo | 5856 | 1142 | Notts County SC | 26.0 | 19.0 | 15.5 | 18.0 | (34.0 DNC) | 112.5 | 78.5 | |
23rd | Richard Mason | ILCA 7 | 211259 | 1102 | Notts County SC | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 7.0 | 7.0 | 116.0 | 82.0 | |
24th | Jonathan Willars | RS 400 | 95 | 939 | Notts County SC | Nicola Willars | 24.0 | 23.0 | 14.0 | 24.0 | (34.0 DNC) | 119.0 | 85.0 |
25th | Kevin Nicholls | Scorpion | 203 | 1043 | Notts County SC | Steve Gill | 25.0 | 21.0 | 23.0 | (29.0 DNF) | 17.0 | 115.0 | 86.0 |
26th | Hayden Moore | Aero 7 | 1156 | 1061 | Notts County SC | 4.0 | (34.0 DNC) | 34.0 DNC | 15.0 | 34.0 DNC | 121.0 | 87.0 | |
27th | Alan Beaton | Aero 7 | 2186 | 1061 | Notts County SC | 11.0 | 13.0 | (34.0 DNC) | 29.0 DNF | 34.0 DNC | 121.0 | 87.0 | |
28th | James Burton | ILCA 4 | 207647 | 1213 | Notts County SC | 6.0 | 26.0 DNF | 22.0 | (34.0 DNC) | 34.0 DNC | 122.0 | 88.0 | |
29th | Alex Piggott | Fireball | 14991 | 955 | Notts County SC | John Rowel / Simon Hibbert | 31.0 DNF | (34.0 DNC) | 34.0 DNC | 5.0 | 20.0 DNF | 124.0 | 90.0 |
30th | David Lucas | Merlin | 3581 | 983 | Bartley sailing club | Robyn Taylor | 28.0 | 24.0 | 24.0 | (34.0 DNC) | 34.0 DNC | 144.0 | 110.0 |
31st | Ian Firth | Solo | 5866 | 1142 | Notts County SC | 15.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 151.0 | 117.0 | |
32nd | Julian Lloyd | ILCA 7 | 209933 | 1102 | Notts County SC | 20.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 156.0 | 122.0 | |
33rd | Ian Shaw | Solo | 6127 | 1142 | Notts County SC | 22.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 158.0 | 124.0 | |
34th | Rachel Heesom | Enterprise | 19546 | 1133 | Nottingham SC | Beverley Howe | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 25.0 | 34.0 DNC | 161.0 | 127.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com