Club Race results
2024 Results
Series | Helm | Crew |
Black & White | Helm | Crew |
Windsurfer | ||
Stanier(Sat) | Helm | Crew |
Junior | ||
Main series (Sunday) | ||
Aero | Helm | |
RS 400 | Helm | Crew |
Junior | Helm | |
Laser | Helm | |
Menagerie | Helm | Crew |
Scorpion | Helm | Crew |
Windsurfer | Helm | |
Wadsworth | Helm | Crew |
Thursday pm (Starboard) | Fast Helm | Fast Crew |
Slow helm | Slow Crew | |
Tuesday Night | Helm | |
Frostbite | Helm | Crew |
Oakleaf | Fast Helm | Fast Crew |
Slow helm | Slow Crew | |
Junior | Winter pursuit | |
Windsurfer frostbite | Helm |
NCSC Scorers 2024 | |
Sunday class races | |
Windsurfer | Ian Pilkington |
Menagerie | John Davie (unless he finds a volunteer) |
RS 400 | Alan Elkington (James Logan in July) |
Scorpion | Kevin Nicholls |
RS Aero | Alan Beaton |
ILCA | Sarah Mason |
Junior | Phill and Cillian Dyne |
Wadsworth | Graham Young |
Stanier | Phill Dyne |
Thursday Evening Fast | Graham Young |
Thursday Evening Slow | Annemarie Thomas |
Tuesday Evening | Sarah Read |
Frostbite | TBA |
Race results 2022
2022 | ||
Black & White Spring Series | Helm | Crew |
Junior | ||
Main series | ||
Menagerie Important Notice ref Menagerie 29th May results | Helm | Crew |
ILCA | ILCA (all rigs) | ILCA 4/6 (Radial) |
Junior | Helm | |
Wadsworth | Helm | Crew |
RS 400 | Helm | Crew |
Scorpion | Helm | Crew |
Solo | Helm | |
Windsurfer | Helm | |
Saturday | ||
Stanier | Helm | Crew |
Junior | ||
Tuesday evening | ||
Results | ||
Thursday Evening | ||
Fast | Helm | Crew |
Slow | Helm | Crew |
Junior | Junior | |
Winter Series | ||
Oakleaf | Fast Helm – Fast Crew | Slow Helm – Slow Crew |
Junior | ||
Frostbite | Helm | Crew |
Junior | ||
Windsurfing | Results |
Fast Helm Crew
Slow Helm Crew
Juniors Helm
Windsurfer Helm
AdultHelm Crew
JuniorHelm Crew
Thursday Night24/10/21
Fast Helm Crew
Slow Helm Crew
Junior Helm
Main Series
Wadsworth (24/10/21)
Menagerie (24/10/21) Helm Crew
Junior (24/10/21) Helm
Solo (12/10/21)Helm
RS400 (19/10/21) Helm
Crew
Windsurfer (11/10/21) Helm
Laser (24/10/21)Laser HelmRadial helm
Scorpion (24/10/21)Helm Crew
Tuesday Night (19/10/21)Results
Winter SeriesOakleaf Fast Helm Crew
Oakleaf Slow Helm Crew
FrostbiteHelm Crew
Junior Oakleaf Helm
Junior Frostbite Helm
Windsurfing Helm
Autumn Series Results
Note: Covid affected series
Saturday: Cracking Conker (Junior series) – Saturday series
Sunday Junior – Windsurfers – Fast fleet – Slow fleet
Black & White series: Junior – Adult Helm – Adult Crew (15/3/20)
Accordion Content
2023 Results
Series | Helm | Crew |
Black & White | Helm | Crew |
Junior | ||
Windsurfer | ||
Stanier (Sat) | Helm | Crew |
Junior Helm | ||
Main series (Sunday) | ||
Aero | Aero | |
Solo | Solo | |
RS 400 | Helm | Crew |
Junior | Helm | |
Laser | Helm Main fleet | Laser Radial |
Menagerie | Helm | Crew |
Scorpion | Helm | Crew |
Windsurfer | Helm | |
Wadswortrh | Helm | Crew |
Thursday pm (Starboard) | Fast Helm | Fast crew |
Slow Helm | Slow Crew | |
Junior helm | ||
Tuesday Night | Results | |
Frostbite | Helm | Crew |
Junior | ||
Oakleaf | Fast Helm | Fast Crew |
Slow helm | Slow Crew | |
Junior Helm | ||
Windsurfer |